Honey Wine
Craft CalculatorLive cost and profit projection
Crafting Calculator →0.40 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Wild Beehive | 3 | 3 | 0.10 LT | 0 | |
| Essence of Liquor | 2 | 2 | 0.01 LT | 0 | |
| Mineral Water | 6 | 6 | 0.01 LT | 0 | |
| Sugar | 2 | 2 | 0.01 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
Variant #1 — Cooking
Variant #2 — Cooking
Variant #3 — Cooking
Variant #4 — Cooking
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Delotia Pudding | x2 | Cooking | |
| Blood Red Delotia Pudding | x2 | Cooking | |
| Steamed Whale Meat | x1 | Cooking | |
| Chewy Steamed Whale Meat | x1 | Cooking | |
| Khalk's Fermented Wine | x5 | Cooking | |
| Khalk's Strong Fermented Wine | x5 | Cooking | |
| Special Drieghanese Meal | x2 | Cooking | |
| Skilled Cook's Cooking Box | x60 | ROYALGIFT COOK | |
| Skilled Cook's Cooking Box | x600 | ROYALGIFT COOK | |
| Skilled Cook's Cooking Box | x6,000 | ROYALGIFT COOK |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Honey Wine.