Moist Milk Bread
Craft CalculatorLive cost and profit projection
Crafting Calculator →0.67 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Wheat Dough | 6 | 6 | 0.10 LT | 0 | |
| Egg | 2 | 2 | 0.01 LT | 0 | |
| Leavening Agent | 2 | 2 | 0.01 LT | 0 | |
| Milk | 3 | 3 | 0.01 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Professional's Cooking Box | x5 | ROYALGIFT COOK | |
| Professional's Cooking Box | x50 | ROYALGIFT COOK | |
| Professional's Cooking Box | x500 | ROYALGIFT COOK |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Moist Milk Bread.