Healthy Sute Tea
Craft CalculatorLive cost and profit projection
Crafting Calculator →0.26 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Tea With Fine Scent | 2 | 2 | 0.10 LT | 0 | |
| Milk | 3 | 3 | 0.01 LT | 0 | |
| Salt | 1 | 1 | 0.01 LT | 0 | |
| Butter | 2 | 2 | 0.01 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
Variant #1 — Cooking
Variant #2 — Cooking
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Seafood Cron Meal | x1 | COOK | |
| Seafood Cron Meal | x10 | COOK | |
| Master's Cooking Box | x6 | ROYALGIFT COOK | |
| Master's Cooking Box | x60 | ROYALGIFT COOK | |
| Master's Cooking Box | x600 | ROYALGIFT COOK |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Healthy Sute Tea.