Savory Stir-Fried Bird
Craft CalculatorLive cost and profit projection
Crafting Calculator →0.97 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Chicken Meat | 5 | 5 | 0.03 LT | 0 | |
| Wheat | 5 | 5 | 0.10 LT | 0 | |
| Onion | 3 | 3 | 0.10 LT | 0 | |
| Olive Oil | 2 | 2 | 0.01 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
Variant #1 — Cooking
Variant #2 — Cooking
Variant #3 — Cooking
Variant #4 — Cooking
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Professional's Cooking Box | x8 | ROYALGIFT COOK | |
| Professional's Cooking Box | x80 | ROYALGIFT COOK | |
| Professional's Cooking Box | x800 | ROYALGIFT COOK |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Savory Stir-Fried Bird.