Pickled Citron and Onions
Craft CalculatorLive cost and profit projection
Crafting Calculator →0.44 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Onion | 2 | 2 | 0.10 LT | 0 | |
| Citron Vinegar | 2 | 2 | 0.10 LT | 0 | |
| Sugar | 2 | 2 | 0.01 LT | 0 | |
| Leavening Agent | 2 | 2 | 0.01 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Special Eilton Specialty Meal | x1 | Cooking | |
| Professional's Cooking Box | x12 | ROYALGIFT COOK | |
| Professional's Cooking Box | x120 | ROYALGIFT COOK | |
| Professional's Cooking Box | x1,200 | ROYALGIFT COOK |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Pickled Citron and Onions.