Steamed Fish
Craft CalculatorLive cost and profit projection
Crafting Calculator →1.32 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Mudskipper | 1 | 1 | 1.00 LT | 0 | |
| Purified Water | 1 | 1 | 0.10 LT | 0 | |
| Garlic | 2 | 2 | 0.10 LT | 0 | |
| Salt | 2 | 2 | 0.01 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
Variant #1 — Cooking
Variant #2 — Cooking
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Apprentice's Cooking Box | x30 | ROYALGIFT COOK | |
| Apprentice's Cooking Box | x300 | ROYALGIFT COOK | |
| Apprentice's Cooking Box | x3,000 | ROYALGIFT COOK |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Steamed Fish.