Special Fish Soup
Craft CalculatorLive cost and profit projection
Crafting Calculator →1.38 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Mudskipper | 1 | 1 | 1.00 LT | 0 | |
| Wheat Flour | 3 | 3 | 0.10 LT | 0 | |
| Cream | 2 | 2 | 0.01 LT | 0 | |
| Mineral Water | 6 | 6 | 0.01 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Skilled Cook's Cooking Box | x11 | ROYALGIFT COOK | |
| Skilled Cook's Cooking Box | x110 | ROYALGIFT COOK | |
| Skilled Cook's Cooking Box | x1,100 | ROYALGIFT COOK |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Special Fish Soup.