King of Jungle Hamburg
Craft CalculatorLive cost and profit projection
Crafting Calculator →1.02 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Lion Meat | 4 | 4 | 0.03 LT | 0 | |
| Teff Bread | 4 | 4 | 0.10 LT | 0 | |
| Nutmeg | 3 | 3 | 0.10 LT | 0 | |
| Pickled Vegetables | 2 | 2 | 0.10 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Valencia Meal | x1 | Cooking | |
| Special Valencia Meal | x1 | Cooking | |
| Master's Cooking Box | x15 | ROYALGIFT COOK | |
| Master's Cooking Box | x150 | ROYALGIFT COOK | |
| Master's Cooking Box | x1,500 | ROYALGIFT COOK |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for King of Jungle Hamburg.