Savory Steak
Craft CalculatorLive cost and profit projection
Crafting Calculator →0.94 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Lion Meat | 4 | 4 | 0.03 LT | 0 | |
| Fig | 5 | 5 | 0.10 LT | 0 | |
| Cooking Wine | 2 | 2 | 0.01 LT | 0 | |
| Pepper | 3 | 3 | 0.10 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Seafood Cron Meal | x1 | COOK | |
| Seafood Cron Meal | x10 | COOK | |
| Master's Cooking Box | x15 | ROYALGIFT COOK | |
| Master's Cooking Box | x150 | ROYALGIFT COOK | |
| Master's Cooking Box | x1,500 | ROYALGIFT COOK |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Savory Steak.