Special Valencia Meal
Craft CalculatorLive cost and profit projection
Crafting Calculator →0.70 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Couscous | 1 | 1 | 0.10 LT | 0 | |
| Teff Sandwich | 1 | 1 | 0.10 LT | 0 | |
| Date Palm Wine | 2 | 2 | 0.10 LT | 0 | |
| Fig Pie | 2 | 2 | 0.10 LT | 0 | |
| King of Jungle Hamburg | 1 | 1 | 0.10 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
Variant #1 — Cooking
Variant #2 — Cooking
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Simple Cron Meal | x1 | COOK | |
| Simple Cron Meal | x10 | COOK | |
| Guru's Cooking Box | x6 | ROYALGIFT COOK | |
| Guru's Cooking Box | x60 | ROYALGIFT COOK | |
| Guru's Cooking Box | x600 | ROYALGIFT COOK |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Special Valencia Meal.