Artisan's Stuffed Wolf Head
Craft CalculatorLive cost and profit projection
Crafting Calculator →9.10 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Stuffed Wolf Head | 1 | 1 | 3.00 LT | 0 | |
| Fire Horn | 1 | 1 | 0.10 LT | 0 | |
| Damaged Hide | 20 | 20 | 0.30 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Master's Stuffed Wolf Head | x1 | CRAFT | |
| Artisan's Special Stuffed Wolf Head | x1 | CRAFT | |
| [Guild] Artisan's Stuffed Wolf Head | x1 | CRAFT |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Artisan's Stuffed Wolf Head.