Cooking Honey
Craft CalculatorLive cost and profit projection
Crafting Calculator →0.30 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Wild Beehive | 3 | 3 | 0.10 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Aloe Cookie | x3 | Cooking | |
| Honey Wine | x3 | Cooking | |
| Oatmeal | x2 | Cooking | |
| Milk Tea | x3 | Cooking | |
| Honeycomb Cookie | x6 | Cooking | |
| Tea With Fine Scent | x3 | Cooking | |
| Refined Oatmeal | x2 | Cooking | |
| Smooth Milk Tea | x3 | Cooking | |
| Crispy Honeycomb Cookie | x6 | Cooking | |
| Tea with Strong Scent | x3 | Cooking | |
| Sweet Aloe Cookie | x3 | Cooking | |
| Tangy Honey Wine | x3 | Cooking | |
| Delotia Milk Tea | x3 | Cooking | |
| Fragrant Delotia Milk Tea | x3 | Cooking | |
| Citron Juice | x1 | Cooking | |
| Sweet Citron Juice | x1 | Cooking | |
| Citron Candy | x1 | Cooking | |
| Sour Citron Candy | x1 | Cooking | |
| Jujube Tea | x3 | Cooking | |
| Fragrant Jujube Tea | x3 | Cooking |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Cooking Honey.