Craft CalculatorLive cost and profit projection
Crafting Calculator →0.01 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Milk | 1 | 1 | 0.01 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Cheese Gratin | x3 | Cooking | |
| Assorted Side Dishes | x3 | Cooking | |
| Cheese Pie | x7 | Cooking | |
| High-quality Cheese Pie | x7 | Cooking | |
| Chewy Cheese Gratin | x3 | Cooking | |
| Plentiful Assorted Side Dishes | x3 | Cooking | |
| Meat Croquette | x2 | Cooking | |
| Meat Sandwich | x3 | Cooking | |
| Fish Fillet Salad | x2 | Cooking | |
| Crispy Meat Croquette | x2 | Cooking | |
| High-quality Meat Sandwich | x3 | Cooking | |
| Fresh Fish Fillet Salad | x2 | Cooking | |
| Rainbow Button Mushroom Cheese Melt | x2 | Cooking | |
| Mild Rainbow Button Mushroom Cheese Melt | x2 | Cooking | |
| Skewered Llama Cheese Melt | x4 | Cooking | |
| Spicy Skewered Llama Cheese Melt | x4 | Cooking | |
| Assorted Heidelian Wine Desserts | x50 | Workshop 16 |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Cheese.