Black Desert Buffs Database
Browse player buffs and effect modifiers in Black Desert Online. Showing page 417 of 545.
entries
| ID | Icon | Name | Duration | Effects / Description | Applied by Items |
|---|---|---|---|---|---|
| #51067 | Processing EXP +1,000 | Instant / Permanent |
| ||
| #51068 | Processing EXP +5,000 | Instant / Permanent |
| ||
| #51069 | Processing EXP +10,000 | Instant / Permanent |
| ||
| #51070 | Processing EXP +50,000 | Instant / Permanent |
| ||
| #51071 | Processing EXP +200,000 | Instant / Permanent |
| ||
| #51072 | Processing EXP +500,000 | Instant / Permanent |
| ||
| #51073 | Processing EXP +1,000,000 | Instant / Permanent |
| ||
| #51074 | Processing EXP +5,000,000 | Instant / Permanent |
| ||
| #51075 | Processing EXP +10,000,000 | Instant / Permanent |
| ||
| #51076 | Farming EXP +1,000 | Instant / Permanent |
| ||
| #51077 | Farming EXP +5,000 | Instant / Permanent |
| ||
| #51078 | Farming EXP +10,000 | Instant / Permanent |
| ||
| #51079 | Farming EXP +50,000 | Instant / Permanent |
| ||
| #51080 | Farming EXP +200,000 | Instant / Permanent |
| ||
| #51081 | Farming EXP +500,000 | Instant / Permanent |
| ||
| #51082 | Farming EXP +1,000,000 | Instant / Permanent |
| ||
| #51083 | Farming EXP +5,000,000 | Instant / Permanent |
| ||
| #51084 | Farming EXP +10,000,000 | Instant / Permanent |
| ||
| #51085 | Sailing EXP +1,000 | Instant / Permanent |
| ||
| #51086 | Sailing EXP +5,000 | Instant / Permanent |
| ||
| #51087 | Sailing EXP +10,000 | Instant / Permanent |
| ||
| #51088 | Sailing EXP +50,000 | Instant / Permanent |
| ||
| #51089 | Sailing EXP +200,000 | Instant / Permanent |
| ||
| #51090 | Sailing EXP +500,000 | Instant / Permanent |
| ||
| #51091 | Sailing EXP +1,000,000 | Instant / Permanent |
|
Showing 10,401 to 10,425 of 13,604 entries