Black Desert Buffs Database
Browse player buffs and effect modifiers in Black Desert Online. Showing page 419 of 545.
entries
| ID | Icon | Name | Duration | Effects / Description | Applied by Items |
|---|---|---|---|---|---|
| #51123 | Back Attack Extra Damage +1% | Instant / Permanent |
| ||
| #51124 | Critical Hit Extra Damage +1% | Instant / Permanent |
| ||
| #51125 | Ignore All Resistance +1% | Instant / Permanent |
| — | |
| #51126 | Ignore Stun/Stiffness/Freezing Resistance +2% | Instant / Permanent |
| — | |
| #51127 | Ignore Grapple Resistance +2% | Instant / Permanent |
| — | |
| #51128 | Ignore Knockdown/Bound Resistance +2% | Instant / Permanent |
| — | |
| #51129 | Ignore Knockback/Floating Resistance +2% | Instant / Permanent |
| — | |
| #51130 | Attack/Casting Speed +1 | Instant / Permanent |
| ||
| #51132 | Movement Speed +1 | Instant / Permanent |
| ||
| #51133 | Critical Hit +1 | Instant / Permanent |
| ||
| #51134 | Critical Hit Rate +2% | Instant / Permanent |
| ||
| #51135 | All Damage Reduction +3 | Instant / Permanent |
| ||
| #51136 | All Evasion +6 | Instant / Permanent |
| ||
| #51137 | Monster Damage Reduction +5 | Instant / Permanent |
| ||
| #51138 | Monster Damage Reduction Rate +1% | Instant / Permanent |
| ||
| #51139 | Max HP +75 | Instant / Permanent |
| — | |
| #51140 | All Resistance +1% | Instant / Permanent |
| ||
| #51141 | Stun/Stiffness/Freezing Resistance +2% | Instant / Permanent |
| ||
| #51142 | Grapple Resistance +2% | Instant / Permanent |
| — | |
| #51143 | Knockdown/Bound Resistance +2% | Instant / Permanent |
| ||
| #51144 | Knockback/Floating Resistance +2% | Instant / Permanent |
| ||
| #51145 | Max HP +50 | Instant / Permanent |
| ||
| #51146 | Max MP/WP/SP +50 | Instant / Permanent |
| ||
| #51147 | Max Stamina +25 | Instant / Permanent |
| ||
| #51148 | Combat EXP +25% | Instant / Permanent |
|
Showing 10,451 to 10,475 of 13,604 entries