Black Desert Buffs Database
Browse player buffs and effect modifiers in Black Desert Online. Showing page 463 of 545.
entries
| ID | Icon | Name | Duration | Effects / Description | Applied by Items |
|---|---|---|---|---|---|
| #55755 | All Damage Reduction +20 | Instant / Permanent |
| ||
| #55756 | Jump Height +50 | Instant / Permanent |
| ||
| #55757 | Combat EXP +150% | Instant / Permanent |
| ||
| #55758 | Knowledge Gain Chance +20% | Instant / Permanent |
| — | |
| #55759 | Weight Limit +70 LT | Instant / Permanent |
| — | |
| #55766 | Life EXP +3% | Instant / Permanent |
| — | |
| #55767 | Gathering Item Drop Rate +2% | Instant / Permanent |
| — | |
| #55768 | Processing Success Rate +5% | Instant / Permanent |
| ||
| #55769 | Mount EXP +3% | Instant / Permanent |
| — | |
| #55772 | Life EXP +3% | Instant / Permanent |
| ||
| #55773 | Life Skill Mastery +5 | Instant / Permanent |
| ||
| #55774 | Gathering Mastery +5 | Instant / Permanent |
| ||
| #55775 | Fishing Mastery +5 | Instant / Permanent |
| ||
| #55776 | Hunting Mastery +5 | Instant / Permanent |
| ||
| #55777 | Cooking Mastery +5 | Instant / Permanent |
| ||
| #55778 | Alchemy Mastery +5 | Instant / Permanent |
| ||
| #55779 | Processing Mastery +5 | Instant / Permanent |
| ||
| #55780 | Training Mastery +5 | Instant / Permanent |
| ||
| #55781 | Sailing Mastery +5 | Instant / Permanent |
| ||
| #55782 | Gathering EXP +3% | Instant / Permanent |
| ||
| #55783 | Fishing EXP +3% | Instant / Permanent |
| ||
| #55784 | Hunting EXP +3% | Instant / Permanent |
| ||
| #55785 | Cooking EXP +3% | Instant / Permanent |
| ||
| #55786 | Alchemy EXP +3% | Instant / Permanent |
| ||
| #55787 | Processing EXP +3% | Instant / Permanent |
|
Showing 11,551 to 11,575 of 13,604 entries