Black Desert Buffs Database
Browse player buffs and effect modifiers in Black Desert Online. Showing page 464 of 545.
entries
| ID | Icon | Name | Duration | Effects / Description | Applied by Items |
|---|---|---|---|---|---|
| #55788 | Training EXP +3% | Instant / Permanent |
| ||
| #55789 | Trading EXP +3% | Instant / Permanent |
| ||
| #55790 | Farming EXP +3% | Instant / Permanent |
| ||
| #55791 | Sailing EXP +3% | Instant / Permanent |
| ||
| #55792 | Barter EXP +3% | Instant / Permanent |
| ||
| #55794 | Song of the Wind | 30 sec |
| ||
| #55801 | Casting Speed +1 | Instant / Permanent |
| ||
| #55802 | Knockdown/Bound Resistance +5% | Instant / Permanent |
| ||
| #55803 | Discovery Radius +10m | Instant / Permanent |
| ||
| #55804 | All Evasion +4 | Instant / Permanent |
| ||
| #55805 | Combat EXP +5% | Instant / Permanent |
| ||
| #55811 | Casting Speed +2 | Instant / Permanent |
| ||
| #55812 | Knockdown/Bound Resistance +10% | Instant / Permanent |
| ||
| #55813 | Discovery Radius +15m | Instant / Permanent |
| ||
| #55814 | All Evasion +8 | Instant / Permanent |
| ||
| #55815 | Combat EXP +10% | Instant / Permanent |
| ||
| #55816 | Max Energy +10 | Instant / Permanent |
| ||
| #55817 | Underwater Breathing +15 sec | Instant / Permanent |
| ||
| #55821 | Casting Speed +3 | Instant / Permanent |
| ||
| #55822 | Knockdown/Bound Resistance +20% | Instant / Permanent |
| ||
| #55823 | Discovery Radius +20m | Instant / Permanent |
| — | |
| #55824 | All Evasion +12 | Instant / Permanent |
| ||
| #55825 | Combat EXP +20% | Instant / Permanent |
| — | |
| #55826 | Karma Recovery +3% | Instant / Permanent |
| ||
| #55827 | Combat EXP +3% | Instant / Permanent |
|
Showing 11,576 to 11,600 of 13,604 entries