Other Items
Showing 32,501–32,550 of 56,041 off-market items (sorted A–Z)
This archive contains quest items, seasonal equipment, event rewards, and special items that are not traded on the Central Market.
Grade
Showing 32,501–32,550 of 56,041 entries
| ID | Title | Category | Grade | |
|---|---|---|---|---|
| #39260 | Dried Oily Shiner | Off-Market | Orange | |
| #37346 | Dried Old Tree | Off-Market | Orange | |
| #37527 | Dried Pacu | Off-Market | Orange | |
| #37485 | Dried Perch | Off-Market | Orange | |
| #37514 | Dried Pintado | Off-Market | Orange | |
| #37475 | Dried Piranha | Off-Market | Orange | |
| #37540 | Dried Pomfret | Off-Market | Orange | |
| #37778 | Dried Porcupine Fish | Off-Market | Orange | |
| #37443 | Dried Porgy | Off-Market | Orange | |
| #39041 | Dried Raw Basilisk Skin | Off-Market | Orange | |
| #55462 | Dried Raw Basilisk Skin | Off-Market | White | |
| #37467 | Dried Ray | Off-Market | Orange | |
| #37535 | Dried Rock Hind | Off-Market | Orange | |
| #37446 | Dried Rockfish | Off-Market | Orange | |
| #37518 | Dried Rosefish | Off-Market | Orange | |
| #37530 | Dried Rosy Bitterling | Off-Market | Orange | |
| #37500 | Dried Round Herring | Off-Market | Orange | |
| #37531 | Dried Roundtail Paradisefish | Off-Market | Orange | |
| #37441 | Dried Salmon | Off-Market | Orange | |
| #37785 | Dried Sandeel | Off-Market | Orange | |
| #37517 | Dried Sandfish | Off-Market | Orange | |
| #37499 | Dried Sardine | Off-Market | Orange | |
| #37445 | Dried Saurel | Off-Market | Orange | |
| #37471 | Dried Scorpion Fish | Off-Market | Orange | |
| #37461 | Dried Sea Bass | Off-Market | Orange | |
| #37493 | Dried Sea Eel | Off-Market | Orange | |
| #37468 | Dried Seahorse | Off-Market | Orange | |
| #37451 | Dried Shellfish | Off-Market | Orange | |
| #39259 | Dried Shuttles Hoppfish | Off-Market | Orange | |
| #37508 | Dried Siganid | Off-Market | Orange | |
| #37501 | Dried Silver Stripe Round Herring | Off-Market | Orange | |
| #37466 | Dried Skipjack | Off-Market | Orange | |
| #37529 | Dried Smelt | Off-Market | Orange | |
| #37512 | Dried Smokey Chromis | Off-Market | Orange | |
| #37457 | Dried Snakehead | Off-Market | Orange | |
| #37525 | Dried Soho Bitterling | Off-Market | Orange | |
| #39264 | Dried Spined Loach | Off-Market | Orange | |
| #37447 | Dried Squid | Off-Market | Orange | |
| #39043 | Dried Star Anise | Off-Market | Orange | |
| #55464 | Dried Star Anise | Off-Market | White | |
| #37469 | Dried Starfish | Off-Market | Orange | |
| #39268 | Dried Stickleback | Off-Market | Orange | |
| #39266 | Dried Stone Moroko | Off-Market | Orange | |
| #37504 | Dried Striped Catfish | Off-Market | Orange | |
| #37523 | Dried Striped Shiner | Off-Market | Orange | |
| #37474 | Dried Sturgeon | Off-Market | Orange | |
| #37460 | Dried Sunfish | Off-Market | Orange | |
| #37510 | Dried Surfperch | Off-Market | Orange | |
| #810502 | Dried Sweet Cornelian Cherry | Off-Market | White | |
| #810269 | Dried Sweet Cornelian Cherry | Off-Market | White |
Showing 32,501–32,550 of 56,041 entries