| #22655 |  | Org #22655 | 50 | Reptile | Normal | — | — |
| #22661 |  | Gehaku #22661 | 50 | Reptile | Normal | — | — |
| #22667 |  | Saunil Siege Captain #22667 | 50 | Reptile | Normal | — | — |
| #22668 |  | Mediah Ancient Relic Crystal #22668 | 50 | Reptile | Normal | — | — |
| #23002 |  | <<Boss>>Titium #23002 | 50 | Reptile | Normal | Titium | — |
| #23003 |  | <<Boss>>Muskan #23003 | 50 | Reptile | Normal | 🗎Muskan | — |
| #23004 |  | <<Boss>>Saunil Siege Captain #23004 | 50 | Reptile | Normal | 🗎Saunil Siege Captain | — |
| #23006 |  | <<Boss>>Dim Tree Spirit #23006 | 50 | Reptile | Normal | 🗎Dim Tree Spirit | — |
| #23007 |  | Ogre #23007 | 50 | Beast / Other | Normal | 🗎Ogre | — |
| #23008 |  | <<Boss>>Gargoyle #23008 | 50 | Reptile | Normal | 🗎Gargoyle | — |
| #23009 | ![]() | <<Boss>>Giant Mudster #23009 | 50 | Reptile | Normal | 🗎Giant Mudster | — |
| #23010 | ![]() | <<Boss>>Skeleton King #23010 | 50 | Reptile | Normal | 🗎Skeleton King | — |
| #23011 | ![]() | <<Boss>>Org #23011 | 50 | Reptile | Normal | 🗎Org | — |
| #23012 | ![]() | <<Boss>>Moghulis #23012 | 50 | Reptile | Normal | 🗎Moghulis | — |
| #23013 | ![]() | <<Boss>>Ancient Ruins Guardian #23013 | 50 | Reptile | Normal | 🗎Ancient Ruins Guardian | — |
| #23014 | ![]() | <<Boss>>Black Shadow #23014 | 50 | Reptile | Normal | 🗎Black Shadow | — |
| #23015 | ![]() | <<Boss>>Black Mane #23015 | 50 | Reptile | Normal | 🗎Black Mane | — |
| #23016 | ![]() | <<Boss>>Sorcerer | 50 | Reptile | Normal | 🗎Sorcerer | — |
| #23017 | ![]() | <<Boss>>Dastard Bheg #23017 | 50 | Reptile | Normal | 🗎Dastard Bheg | — |
| #23018 | ![]() | <<Boss>>Biraghi #23018 | 50 | Reptile | Normal | 🗎Biraghi | — |
| #23020 | ![]() | <<Boss>>Waragon #23020 | 50 | Reptile | Normal | 🗎Waragon | — |
| #23021 | ![]() | <<Boss>>Mega Crocodile #23021 | 50 | Reptile | Normal | — | — |
| #23022 | ![]() | <<Boss>>Dragon #23022 | 50 | Reptile | Normal | 🗎Dragon | — |
| #23023 | ![]() | <<Boss>>Kelcas #23023 | 50 | Reptile | Normal | 🗎Kelcas | — |
| #23024 | ![]() | <<Boss>>Magram #23024 | 50 | Reptile | Normal | — | — |
| No monsters match the current filter criteria. |