| #23025 |  | <<Boss>>Petrified Laborer's Captain | 50 | Reptile | Normal | Petrified Laborer's Captain | — |
| #23028 |  | <<Boss>>Cliff Dragon | 50 | Reptile | Normal | — | — |
| #23029 |  | <<Boss>>Root Nymph King #23029 | 50 | Reptile | Normal | Root Nymph King | — |
| #23030 |  | <<Boss>>Buck #23030 | 50 | Reptile | Normal | — | — |
| #23031 |  | <<Boss>>Mother Kuku | 50 | Reptile | Normal | — | — |
| #23033 |  | <<Boss>>Soldiers' Cemetery Boss #23033 | 50 | Reptile | Normal | 🗎Soldiers' Cemetery Boss | — |
| #23036 |  | <<Boss>>Valencia Shrine Boss | 50 | Reptile | Normal | — | — |
| #23041 |  | <<Boss>>Saunil Siege Captain #23041 | 50 | Reptile | Normal | 🗎Saunil Siege Captain | — |
| #23045 |  | Blue Whale #23045 | 50 | Reptile | Normal | — | — |
| #23046 |  | Balenos Blue Whale | 50 | Reptile | Normal | — | — |
| #23047 | ![]() | Calpheon Blue Whale | 50 | Reptile | Normal | — | — |
| #23048 | ![]() | Mediah Blue Whale | 50 | Reptile | Normal | — | — |
| #23049 | ![]() | Humpback Whale #23049 | 50 | Reptile | Normal | — | — |
| #23050 | ![]() | Humpback Whale #23050 | 50 | Reptile | Normal | — | — |
| #23051 | ![]() | Freshwater Crocodile | 50 | Reptile | Normal | — | — |
| #23052 | ![]() | Forbidden Blue Whale for QA | 50 | Reptile | Normal | — | — |
| #23053 | ![]() | Mediah Ancient Relic Crystal #23053 | 50 | Reptile | Normal | — | — |
| #23063 | ![]() | Wandering Gargoyle #23063 | 50 | Reptile | Normal | — | — |
| #23064 | ![]() | Wandering Gargoyle #23064 | 50 | Reptile | Normal | — | — |
| #23065 | ![]() | Fugitive Khalk #23065 | 50 | Reptile | Normal | — | — |
| #23066 | ![]() | Fugitive Khalk #23066 | 50 | Reptile | Normal | — | — |
| #23071 | ![]() | Witch's Deer | 50 | Reptile | Normal | — | — |
| #23072 | ![]() | Bull Gator | 50 | Reptile | Normal | — | — |
| #23111 | ![]() | <<Wild>>Giant Wolf #23111 | 50 | Boss | Normal | — | — |
| #23256 | ![]() | <<Boss>>Black Shadow #23256 | 50 | Reptile | Normal | 🗎Black Shadow | — |
| No monsters match the current filter criteria. |