| #47164 |  | Villager #47164 | 27 | Human | Normal | — | — |
| #47165 |  | Sack #47165 | 27 | Human | Normal | — | — |
| #47166 |  | Box #47166 | 27 | Human | Normal | — | — |
| #47167 |  | Healer | 27 | Human | Normal | — | — |
| #47168 |  | Villager #47168 | 27 | Human | Normal | — | — |
| #47193 |  | Villager #47193 | 27 | Human | Normal | — | — |
| #47194 |  | Villager #47194 | 27 | Human | Normal | — | — |
| #62312 |  | Supervisor | 27 | Human | Normal | — | — |
| #62313 |  | Supervisor Manager | 27 | Human | Normal | — | — |
| #62355 |  | Scholar #62355 | 27 | Human | Normal | — | — |
| #20085 | ![]() | Swamp Fogan Lookout #20085 | 26 | Human | Normal | 🗎Swamp Fogan Lookout | — |
| #20086 | ![]() | Swamp Fogan Fortuneteller #20086 | 26 | Beast / Other | Normal | 🗎Swamp Fogan Fortuneteller | — |
| #22012 | ![]() | <<Violent>>Big Horn Triangle Head Salamander | 26 | Demihuman | Normal | 🗎Big Horn Triangle Head Salamander | — |
| #22033 | ![]() | <<Raid Party>>Swamp Fogan Lookout #22033 | 26 | Human | Normal | 🗎Swamp Fogan Lookout | — |
| #22034 | ![]() | <<Raid Party>>Swamp Fogan Fortuneteller #22034 | 26 | Human | Normal | 🗎Swamp Fogan Fortuneteller | — |
| #24058 | ![]() | Mudster Swamp | 26 | Human | Normal | 🗎Mudster Swamp | — |
| #24123 | ![]() | Swamp Fogan Giant Tower | 26 | Human | Normal | 🗎Swamp Fogan Giant Tower | — |
| #24207 | ![]() | Harpy Nest #24207 | 26 | Human | Normal | 🗎Harpy Nest | — |
| #35011 | ![]() | Ambushed Naga | 26 | Human | Normal | 🗎Ambushed Naga | — |
| #35408 | ![]() | Moss Stoneback Crab #35408 | 26 | Human | Normal | — | — |
| #35415 | ![]() | Dwarf Warrior | 26 | Human | Normal | — | — |
| #60112 | ![]() | Mudster #60112 | 26 | Human | Normal | 🗎Mudster | — |
| #20083 | ![]() | Swamp Fogan #20083 | 25 | Human | Normal | 🗎Swamp Fogan | — |
| #20084 | ![]() | Swamp Fogan Guard #20084 | 25 | Human | Normal | 🗎Swamp Fogan Guard | — |
| #20209 | ![]() | Mudster #20209 | 25 | Human | Normal | 🗎Mudster | — |
| No monsters match the current filter criteria. |