| #20063 |  | Black Thorn Tentacle #20063 | 23 | Human | Normal | Black Thorn Tentacle | — |
| #20079 |  | <<Al Rhundi Rebels>>Infantry #20079 | 23 | Human | Normal | Infantry | — |
| #20080 |  | <<Al Rhundi Rebels>>Vanguard #20080 | 23 | Human | Normal | Vanguard | — |
| #20088 |  | Longtail Salamander | 23 | Human | Normal | Longtail Salamander | — |
| #20213 |  | Swamp Naga Apprentice Spearman #20213 | 23 | Human | Normal | Swamp Naga Apprentice Spearman | — |
| #20214 |  | Swamp Naga Apprentice Axeman #20214 | 23 | Human | Normal | 🗎Swamp Naga Apprentice Axeman | — |
| #20249 |  | Grassback Crab | 23 | Beast / Other | Normal | 🗎Grassback Crab | — |
| #20250 |  | Rainbow Lizard #20250 | 23 | Human | Normal | 🗎Rainbow Lizard | — |
| #22139 |  | <<Al Rhundi Rebels>>Infantry #22139 | 23 | Human | Normal | — | — |
| #22140 |  | <<Al Rhundi Rebels>>Vanguard #22140 | 23 | Human | Normal | — | — |
| #60011 | ![]() | Black Thorn Tentacle #60011 | 23 | Human | Normal | 🗎Black Thorn Tentacle | — |
| #20060 | ![]() | Poisonous Swamp Plant #20060 | 22 | Human | Normal | 🗎Poisonous Swamp Plant | — |
| #20062 | ![]() | Red Thorn Tentacle #20062 | 22 | Human | Normal | 🗎Red Thorn Tentacle | — |
| #20064 | ![]() | Toxic Thorn Tentacle #20064 | 22 | Human | Normal | 🗎Toxic Thorn Tentacle | — |
| #20082 | ![]() | <<Al Rhundi Rebels>>Wizard #20082 | 22 | Human | Normal | 🗎Wizard | — |
| #22005 | ![]() | <<Violent>>Scarecrow Ghost #22005 | 22 | Demihuman | Normal | 🗎Scarecrow Ghost | — |
| #22025 | ![]() | <<Al Rhundi Rebels Raid Party>>Vanguard #22025 | 22 | Human | Normal | 🗎Vanguard | — |
| #22040 | ![]() | <<Al Rhundi Rebels Raid Party>>Vanguard #22040 | 22 | Human | Normal | 🗎Vanguard | — |
| #22142 | ![]() | <<Al Rhundi Rebels>>Wizard #22142 | 22 | Human | Normal | — | — |
| #23503 | ![]() | Dastard Bheg #23503 | 22 | Reptile | Normal | 🗎Dastard Bheg | — |
| #20061 | ![]() | Thorn Tentacle | 21 | Human | Normal | 🗎Thorn Tentacle | — |
| #20081 | ![]() | <<Al Rhundi Rebels>>Patrol #20081 | 21 | Human | Normal | 🗎Patrol | — |
| #20091 | ![]() | Fan Flamingo | 21 | Human | Normal | 🗎Fan Flamingo | — |
| #22039 | ![]() | <<Al Rhundi Rebels Raid Party>>Infantry #22039 | 21 | Human | Normal | 🗎Infantry | — |
| #22141 | ![]() | <<Al Rhundi Rebels>>Patrol #22141 | 21 | Human | Normal | — | — |
| No monsters match the current filter criteria. |