| #22971 |  | Bamboo Legion Swordsman #22971 | 12 | Human | Normal | — | — |
| #22972 |  | Bamboo Legion Archer #22972 | 12 | Human | Normal | — | — |
| #22974 |  | Gulgak #22974 | 12 | Human | Normal | — | — |
| #22975 |  | Yiol #22975 | 12 | Human | Normal | — | — |
| #22976 |  | Yukhon #22976 | 12 | Human | Normal | — | — |
| #22986 |  | Dokkebi #22986 | 12 | Human | Normal | — | — |
| #26384 |  | Lynx Bandit #26384 | 12 | Human | Normal | — | — |
| #26385 |  | Fox Bandit #26385 | 12 | Human | Normal | — | — |
| #26386 |  | Raccoon Bandit #26386 | 12 | Human | Normal | — | — |
| #27103 |  | Steel Imp Warrior #27103 | 12 | Human | Normal | 🗎Steel Imp Warrior | — |
| #35405 | ![]() | Spiteful Steel Imp Wizard | 12 | Human | Normal | 🗎Steel Imp Wizard | — |
| #35459 | ![]() | Steel Imp Boss | 12 | Human | Normal | — | — |
| #44982 | ![]() | Raccoon Bandit #44982 | 12 | Human | Normal | — | — |
| #60117 | ![]() | Steel Imp Wizard #60117 | 12 | Human | Normal | 🗎Steel Imp Wizard | — |
| #20003 | ![]() | Weasel #20003 | 11 | Human | Normal | 🗎Weasel | — |
| #20012 | ![]() | Steel Imp Wizard #20012 | 11 | Human | Normal | 🗎Steel Imp Wizard | — |
| #20043 | ![]() | Plain Stoneback Crab #20043 | 11 | Beast / Other | Normal | 🗎Plain Stoneback Crab | — |
| #20534 | ![]() | Imp Shaman | 11 | Human | Normal | — | — |
| #22150 | ![]() | Steel Imp Wizard #22150 | 11 | Human | Normal | — | — |
| #22973 | ![]() | Servile Wraith #22973 | 11 | Human | Normal | — | — |
| #22978 | ![]() | Tigerbeast #22978 | 11 | Human | Normal | — | — |
| #22979 | ![]() | <<Hyungam of Dalbeol>>Jang Iksoon #22979 | 11 | Reptile | Normal | — | — |
| #22985 | ![]() | Dokkebi #22985 | 11 | Human | Normal | — | — |
| #23501 | ![]() | Red Nose #23501 | 11 | Reptile | Normal | 🗎Red Nose | — |
| #23569 | ![]() | <<Escaped>>Ogre #23569 | 11 | Beast / Other | Normal | 🗎Red Nose | — |
| No monsters match the current filter criteria. |