| #23651 |  | Soldierkkebi #23651 | 11 | Human | Normal | — | — |
| #23652 |  | Soldierkkebi #23652 | 11 | Human | Normal | — | — |
| #23655 |  | Fierce Bambooling #23655 | 11 | Human | Normal | — | — |
| #23656 |  | Fierce Bambooling #23656 | 11 | Human | Normal | — | — |
| #26382 |  | Fierce Bambooling #26382 | 11 | Human | Normal | — | — |
| #27104 |  | Steel Imp Wizard #27104 | 11 | Human | Normal | 🗎Steel Imp Wizard | — |
| #27107 |  | Red Nose #27107 | 11 | Reptile | Normal | 🗎Red Nose | — |
| #44788 |  | Dokkebi #44788 | 11 | Human | Normal | — | — |
| #44972 |  | Bear #44972 | 11 | Human | Normal | — | — |
| #47162 |  | Villager #47162 | 11 | Human | Normal | — | — |
| #60115 | ![]() | Steel Imp #60115 | 11 | Human | Normal | 🗎Steel Imp | — |
| #999 | ![]() | Filming Instructor | 10 | Human | Normal | — | — |
| #8622 | ![]() | Soldier #8622 | 10 | Human | Normal | — | — |
| #20010 | ![]() | Steel Imp #20010 | 10 | Human | Normal | 🗎Steel Imp | — |
| #20875 | ![]() | <<Exiles of Mediah>>Senior Soldier #20875 | 10 | Human | Normal | — | — |
| #21090 | ![]() | Hawk #21090 | 10 | Human | Normal | — | — |
| #22027 | ![]() | <<Raid Party>>Steel Imp #22027 | 10 | Human | Normal | 🗎Steel Imp | — |
| #22148 | ![]() | Steel Imp #22148 | 10 | Human | Normal | — | — |
| #23486 | ![]() | Ironclad Murraska #23486 | 10 | Human | Normal | — | — |
| #23487 | ![]() | Murraska #23487 | 10 | Human | Normal | — | — |
| #23488 | ![]() | <<Leader>>Ironclad Murraska #23488 | 10 | Demihuman | Normal | — | — |
| #23489 | ![]() | <<Violent>>Murraska #23489 | 10 | Demihuman | Normal | — | — |
| #23490 | ![]() | <<Earth-shaking>>Ironclad Murraska #23490 | 10 | Demihuman | Normal | — | — |
| #23491 | ![]() | <<Egg-brooding>>Murraska #23491 | 10 | Demihuman | Normal | — | — |
| #23492 | ![]() | <<Deadly Poison-bearing>>Murraska #23492 | 10 | Human | Normal | — | — |
| No monsters match the current filter criteria. |