Louruve Island
"An area connection road."
Coordinates:X: -213,127Y: -4,464.4Z: 234,473
Production Nodes (1)
Worker Production Yields (4)
| Icon | Item Name | Rarity | Item ID |
|---|---|---|---|
| Dried Striped Catfish | white | #8568 | |
| Dried Clownfish | white | #8602 | |
| Dried Checkerboard Wrasse | white | #8604 | |
| Dried Tuna | white | #8502 |
Connected Nodes (3)
| ID | Node Name | Kind | CP | Node Manager |
|---|---|---|---|---|
| #1051 | Marka Island | Exploration Node | 1 | Jango |
| #1053 | Staren Island | Exploration Node | 1 | Blancy |
| #1054 | Lisz Island | Exploration Node | 1 | Faolun |
Associated Knowledge (1)
| ID | Knowledge Topic |
|---|---|
| #1404 | Julio |