Lisz Island
"An area connection road."
Coordinates:X: -233,814Y: -1,049.7Z: 266,645
Production Nodes (2)
Worker Production Yields (8)
| Icon | Item Name | Rarity | Item ID |
|---|---|---|---|
| Dried Striped Catfish | white | #8568 | |
| Dried Bluefish | white | #8573 | |
| Dried Checkerboard Wrasse | white | #8604 | |
| Dried Tuna | white | #8502 | |
| Dried Dolphinfish | white | #8567 | |
| Dried Filefish | white | #8534 | |
| Dried Skipjack | white | #8530 | |
| Dried Tapertail Anchovy | white | #8598 |
Connected Nodes (3)
| ID | Node Name | Kind | CP | Node Manager |
|---|---|---|---|---|
| #1052 | Louruve Island | Exploration Node | 1 | Bilao |
| #1055 | Narvo Island | Exploration Node | 1 | Fabian |
| #1095 | Arita Island | Exploration Node | 1 | Nemonia |
Associated Knowledge (1)
| ID | Knowledge Topic |
|---|---|
| #1403 | Retao |