Altinova Entrance
"An area connection road."
Coordinates:X: 323,355Y: -5,784Z: -71,067.9
Connected Nodes (5)
| ID | Node Name | Kind | CP | Node Manager |
|---|---|---|---|---|
| #1101 | Altinova | City | 0 | - |
| #1144 | Abandoned Iron Mine | Combat Zone | 2 | Blind Goblin Artisan |
| #1147 | Stonebeak Shore | Exploration Node | 1 | Nurio |
| #1164 | Highland Junction | Exploration Node | 1 | Theo Dango |
| #1170 | Awakening Bell | Exploration Node | 1 | Berd |
Associated Knowledge (2)
| ID | Knowledge Topic |
|---|---|
| #721 | Jensten |
| #3198 | Altinova Entrance |