Abandoned Iron Mine
"An area connection road."
Coordinates:X: 306,171Y: -3,454.5Z: -149,290
Production Nodes (2)
Worker Production Yields (6)
| Icon | Item Name | Rarity | Item ID |
|---|---|---|---|
| Zinc Ore | white | #4005 | |
| Powder of Time | white | #4805 | |
| Platinum Ore | white | #4203 | |
| Iron Ore | white | #4001 | |
| Powder of Darkness | white | #4801 | |
| Rough Black Crystal | white | #4410 |
Connected Nodes (3)
| ID | Node Name | Kind | CP | Node Manager |
|---|---|---|---|---|
| #1140 | Altinova Entrance | Exploration Node | 1 | Jensten |
| #1167 | Abandoned Iron Mine Rhutum District | Combat Zone | 1 | Atu |
| #1168 | Abandoned Iron Mine Saunil District | Combat Zone | 1 | Goek |
Associated Knowledge (7)
| ID | Knowledge Topic |
|---|---|
| #648 | Horio Tinya |
| #829 | Atu |
| #4553 | Rhutum Guard |
| #4558 | Saunil Guard |
| #4685 | Khuruto Guard |
| #4749 | Thunder Drummer |
| #4750 | Lightning Trumpeter |