Yukjo Street
"A normal node."
Coordinates:X: -1,469,620Y: 12,985.4Z: 1,342,140
Connected Nodes (3)
| ID | Node Name | Kind | CP | Node Manager |
|---|---|---|---|---|
| #1852 | Seoul | City | 0 | - |
| #1855 | Yuunru | Exploration Node | 1 | Dani |
| #1877 | Dongmakgol Village | Exploration Node | 1 | Gideok |
Associated Knowledge (23)
| ID | Knowledge Topic |
|---|---|
| #2295 | Kang Danhyeok |
| #2296 | Bae Seunghyeon |
| #2297 | Bae Seohee |
| #2298 | Heo Seungwon |
| #2299 | Gwitae |
| #2300 | Seongguk |
| #2301 | Danyeong |
| #2302 | Taeseok |
| #2303 | Dorong |
| #2304 | Wonyeong |
| #2305 | Seokhwan |
| #2306 | Gyehyang |
| #2307 | Hyeok |
| #2308 | Sunhwa |
| #2309 | Juran |
| #2310 | Sin Cheolmin |
| #2311 | Yongdeuk |
| #2312 | Wandol |
| #2314 | Deukhwan |
| #2387 | Neoksam |
| #14732 | Gongchil |
| #14733 | Hyewon |
| #14741 | Kim Dol |
Affiliated Properties & Housing (6)
| ID | Property Name | CP | Available Usages |
|---|---|---|---|
| #3847 | Hyeollokdang | 2 | Storage, Residence |
| #3848 | Hyeollokdang | 3 | Storage, Residence |
| #3860 | Morning Light Yukjo Street 1 | 1 | Storage, Lodging, Wood Craft Workshop |
| #3861 | Morning Light Yukjo Street 2 | 1 | Storage, Lodging, Ranch, Wood Craft Workshop |
| #3862 | Morning Light Yukjo Street 3 | 1 | Storage, Lodging, Furniture Workshop, Tool Workshop, Wood Craft Workshop |
| #3863 | Morning Light Yukjo Street 4 | 1 | Storage, Lodging, Specialty Workshop, Wood Craft Workshop |