| #64555 |  | [Pet] Golden Jindo (Tier 4) (Life EXP Boost) #64555 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64557 |  | [Pet] Golden Jindo (Tier 4) (Weight Limit Increase) #64557 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64559 |  | [Pet] Golden Jindo (Tier 4) (Durability Reduction Resistance) #64559 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64561 |  | [Pet] Golden Jindo (Tier 4) (Death Penalty Resistance) #64561 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64563 |  | [Pet] Golden Jindo (Tier 4) (Combat EXP Boost) #64563 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64565 |  | [Pet] Golden Jindo (Tier 4) (Life EXP Boost) #64565 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64567 |  | [Pet] Golden Jindo (Tier 4) (Weight Limit Increase) #64567 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64569 |  | [Pet] Golden Jindo (Tier 4) (Durability Reduction Resistance) #64569 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64571 |  | [Pet] Golden Jindo (Tier 4) (Death Penalty Resistance) #64571 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64573 |  | [Pet] White Jindo (Tier 4) (Combat EXP Boost) #64573 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64575 | ![]() | [Pet] White Jindo (Tier 4) (Life EXP Boost) #64575 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64577 | ![]() | [Pet] White Jindo (Tier 4) (Weight Limit Increase) #64577 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64579 | ![]() | [Pet] White Jindo (Tier 4) (Durability Reduction Resistance) #64579 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64581 | ![]() | [Pet] White Jindo (Tier 4) (Death Penalty Resistance) #64581 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64583 | ![]() | [Pet] White Jindo (Tier 4) (Combat EXP Boost) #64583 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64585 | ![]() | [Pet] White Jindo (Tier 4) (Life EXP Boost) #64585 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64587 | ![]() | [Pet] White Jindo (Tier 4) (Weight Limit Increase) #64587 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64589 | ![]() | [Pet] White Jindo (Tier 4) (Durability Reduction Resistance) #64589 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64591 | ![]() | [Pet] White Jindo (Tier 4) (Death Penalty Resistance) #64591 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64593 | ![]() | [Pet] White Jindo (Tier 4) (Combat EXP Boost) #64593 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64595 | ![]() | [Pet] White Jindo (Tier 4) (Life EXP Boost) #64595 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64597 | ![]() | [Pet] White Jindo (Tier 4) (Weight Limit Increase) #64597 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64599 | ![]() | [Pet] White Jindo (Tier 4) (Durability Reduction Resistance) #64599 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64601 | ![]() | [Pet] White Jindo (Tier 4) (Death Penalty Resistance) #64601 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64603 | ![]() | [Pet] Golden Jindo Pup (Tier 4) (Combat EXP Boost) #64603 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| No pets match the current filter criteria. |