| #64605 |  | [Pet] Golden Jindo Pup (Tier 4) (Life EXP Boost) #64605 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64607 |  | [Pet] Golden Jindo Pup (Tier 4) (Weight Limit Increase) #64607 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64609 |  | [Pet] Golden Jindo Pup (Tier 4) (Durability Reduction Resistance) #64609 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64611 |  | [Pet] Golden Jindo Pup (Tier 4) (Death Penalty Resistance) #64611 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64613 |  | [Pet] Golden Jindo Pup (Tier 4) (Combat EXP Boost) #64613 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64615 |  | [Pet] Golden Jindo Pup (Tier 4) (Life EXP Boost) #64615 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64617 |  | [Pet] Golden Jindo Pup (Tier 4) (Weight Limit Increase) #64617 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64619 |  | [Pet] Golden Jindo Pup (Tier 4) (Durability Reduction Resistance) #64619 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64621 |  | [Pet] Golden Jindo Pup (Tier 4) (Death Penalty Resistance) #64621 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64623 |  | [Pet] Golden Jindo Pup (Tier 4) (Combat EXP Boost) #64623 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64625 | ![]() | [Pet] Golden Jindo Pup (Tier 4) (Life EXP Boost) #64625 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64627 | ![]() | [Pet] Golden Jindo Pup (Tier 4) (Weight Limit Increase) #64627 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64629 | ![]() | [Pet] Golden Jindo Pup (Tier 4) (Durability Reduction Resistance) #64629 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64631 | ![]() | [Pet] Golden Jindo Pup (Tier 4) (Death Penalty Resistance) #64631 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| #64633 | ![]() | [Pet] White Jindo Pup (Tier 4) (Combat EXP Boost) #64633 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64635 | ![]() | [Pet] White Jindo Pup (Tier 4) (Life EXP Boost) #64635 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64637 | ![]() | [Pet] White Jindo Pup (Tier 4) (Weight Limit Increase) #64637 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64639 | ![]() | [Pet] White Jindo Pup (Tier 4) (Durability Reduction Resistance) #64639 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64641 | ![]() | [Pet] White Jindo Pup (Tier 4) (Death Penalty Resistance) #64641 | 10 | T4 | Rare | 400 | Hostility Detection | 2.5s / 15m |
| #64643 | ![]() | [Pet] White Jindo Pup (Tier 4) (Combat EXP Boost) #64643 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64645 | ![]() | [Pet] White Jindo Pup (Tier 4) (Life EXP Boost) #64645 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64647 | ![]() | [Pet] White Jindo Pup (Tier 4) (Weight Limit Increase) #64647 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64649 | ![]() | [Pet] White Jindo Pup (Tier 4) (Durability Reduction Resistance) #64649 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64651 | ![]() | [Pet] White Jindo Pup (Tier 4) (Death Penalty Resistance) #64651 | 10 | T4 | Rare | 400 | Auto-fishing Time Reduction (-30%) | 2.5s / 15m |
| #64653 | ![]() | [Pet] White Jindo Pup (Tier 4) (Combat EXP Boost) #64653 | 10 | T4 | Rare | 400 | Taunt Monster | 2.5s / 15m |
| No pets match the current filter criteria. |