Hard-Boiled Shellfish
- Crafting Materials
Essence of Liquor0.03 LT
Dried Pearl Oyster Flesh1.00 LT
Garlic0.40 LT
Hot Pepper0.20 LT
Olive Oil0.05 LT
- Crafting Result
Hard-Boiled Shellfish0.10 LT
Craft CalculatorLive cost and profit projection
Crafting Calculator →1.68 LT
| Material | Units/Craft | Total Needed | Unit Weight | Price / Unit | Subtotal Cost |
|---|---|---|---|---|---|
| Essence of Liquor | 3 | 3 | 0.01 LT | 0 | |
| Dried Pearl Oyster Flesh | 2 | 2 | 0.50 LT | 0 | |
| Garlic | 4 | 4 | 0.10 LT | 0 | |
| Hot Pepper | 2 | 2 | 0.10 LT | 0 | |
| Olive Oil | 5 | 5 | 0.01 LT | 0 |
Total Craft Cost0
Total Revenue0
Estimated Profit0
| Product | Count / Needs | Crafting Method | |
|---|---|---|---|
| Guru's Cooking Box | x12 | ROYALGIFT COOK | |
| Guru's Cooking Box | x120 | ROYALGIFT COOK | |
| Guru's Cooking Box | x1,200 | ROYALGIFT COOK |
View Full Item Specifications
Explore complete equipment stats, enhancement chances, drop sources, NPC vendors, and market data for Hard-Boiled Shellfish.