Black Desert Buffs Database
Browse player buffs and effect modifiers in Black Desert Online. Showing page 435 of 545.
entries
| ID | Icon | Name | Duration | Effects / Description | Applied by Items |
|---|---|---|---|---|---|
| #52054 | Auto-fishing Time -15% | Instant / Permanent |
| ||
| #52055 | Auto-fishing Time -16% | Instant / Permanent |
| ||
| #52056 | Auto-fishing Time -18% | Instant / Permanent |
| ||
| #52057 | Auto-fishing Time -20% | Instant / Permanent |
| ||
| #52058 | Auto-fishing Time -22% | Instant / Permanent |
| ||
| #52059 | Auto-fishing Time -25% | Instant / Permanent |
| ||
| #52060 | Chance to Catch Rare Fish +5% | Instant / Permanent |
| ||
| #52061 | Chance to Catch Rare Fish +6% | Instant / Permanent |
| ||
| #52062 | Chance to Catch Rare Fish +7% | Instant / Permanent |
| ||
| #52063 | Chance to Catch Rare Fish +8% | Instant / Permanent |
| ||
| #52064 | Chance to Catch Rare Fish +9% | Instant / Permanent |
| ||
| #52065 | Chance to Catch Rare Fish +10% | Instant / Permanent |
| ||
| #52066 | Chance to Catch Rare Fish +11% | Instant / Permanent |
| ||
| #52067 | Chance to Catch Rare Fish +13% | Instant / Permanent |
| ||
| #52068 | Chance to Catch Rare Fish +15% | Instant / Permanent |
| ||
| #52069 | Chance to Catch Rare Fish +17% | Instant / Permanent |
| ||
| #52070 | Chance to Catch Rare Fish +20% | Instant / Permanent |
| ||
| #52071 | Chance to Catch Rare Fish +5% | Instant / Permanent |
| ||
| #52072 | Chance to Catch Rare Fish +6% | Instant / Permanent |
| ||
| #52073 | Chance to Catch Rare Fish +7% | Instant / Permanent |
| ||
| #52074 | Chance to Catch Rare Fish +8% | Instant / Permanent |
| ||
| #52075 | Chance to Catch Rare Fish +9% | Instant / Permanent |
| ||
| #52076 | Chance to Catch Rare Fish +10% | Instant / Permanent |
| ||
| #52077 | Chance to Catch Rare Fish +11% | Instant / Permanent |
| ||
| #52078 | Chance to Catch Rare Fish +13% | Instant / Permanent |
|
Showing 10,851 to 10,875 of 13,604 entries