Black Desert Buffs Database
Browse player buffs and effect modifiers in Black Desert Online. Showing page 434 of 545.
entries
| ID | Icon | Name | Duration | Effects / Description | Applied by Items |
|---|---|---|---|---|---|
| #52029 | Mount EXP +15% | Instant / Permanent |
| — | |
| #52030 | Mount Skill EXP +5% | Instant / Permanent |
| ||
| #52031 | Mount Skill EXP +10% | Instant / Permanent |
| ||
| #52032 | Mount Skill EXP +15% | Instant / Permanent |
| ||
| #52033 | Shop Discount +3% | Instant / Permanent |
| ||
| #52034 | Shop Discount +7% | Instant / Permanent |
| ||
| #52035 | Shop Discount +10% | Instant / Permanent |
| ||
| #52036 | Monsters in Balenos are not aware. | Instant / Permanent |
| ||
| #52037 | Monsters at Northern Serendia are not aware. | Instant / Permanent |
| ||
| #52038 | Monsters at Southern Serendia are not aware. | Instant / Permanent |
| ||
| #52039 | Monsters in Calpheon are not aware. | Instant / Permanent |
| — | |
| #52040 | Monsters in Mediah are not aware. | Instant / Permanent |
| ||
| #52041 | Monsters at Southwest Calpheon are not aware. | Instant / Permanent |
| ||
| #52042 | Monsters at Southeast Calpheon are not aware. | Instant / Permanent |
| ||
| #52043 | Gathering Speed +1 | Instant / Permanent |
| ||
| #52044 | Gathering Speed +2 | Instant / Permanent |
| ||
| #52045 | Gathering Speed +3 | Instant / Permanent |
| ||
| #52046 | All AP -200 | Instant / Permanent |
| ||
| #52047 | Fishing Speed +1 | Instant / Permanent |
| ||
| #52048 | Demihar Life Tool Effect | Instant / Permanent |
| ||
| #52049 | Auto-fishing Time -10% | Instant / Permanent |
| ||
| #52050 | Auto-fishing Time -11% | Instant / Permanent |
| ||
| #52051 | Auto-fishing Time -12% | Instant / Permanent |
| ||
| #52052 | Auto-fishing Time -13% | Instant / Permanent |
| ||
| #52053 | Auto-fishing Time -14% | Instant / Permanent |
|
Showing 10,826 to 10,850 of 13,604 entries