Black Desert Buffs Database
Browse player buffs and effect modifiers in Black Desert Online. Showing page 436 of 545.
entries
| ID | Icon | Name | Duration | Effects / Description | Applied by Items |
|---|---|---|---|---|---|
| #52079 | Chance to Catch Rare Fish +15% | Instant / Permanent |
| ||
| #52080 | Chance to Catch Rare Fish +17% | Instant / Permanent |
| ||
| #52081 | Chance to Catch Rare Fish +20% | Instant / Permanent |
| ||
| #52082 | Chance to Catch Rare Fish +1% | Instant / Permanent |
| ||
| #52083 | Chance to Catch Rare Fish +2% | Instant / Permanent |
| ||
| #52084 | Chance to Catch Rare Fish +3% | Instant / Permanent |
| ||
| #52085 | Chance to Catch Rare Fish +4% | Instant / Permanent |
| ||
| #52086 | Chance to Catch Rare Fish +1% | Instant / Permanent |
| ||
| #52087 | Chance to Catch Rare Fish +2% | Instant / Permanent |
| ||
| #52088 | Chance to Catch Rare Fish +3% | Instant / Permanent |
| ||
| #52089 | Chance to Catch Rare Fish +4% | Instant / Permanent |
| ||
| #52090 | Returnstone | Instant / Permanent |
| ||
| #52091 | Compass | Instant / Permanent |
| ||
| #52092 | Returnstone | Instant / Permanent |
| ||
| #52095 | Gathering Luck increases. | Instant / Permanent |
| ||
| #52096 | Auto-fishing Time -5% | Instant / Permanent |
| ||
| #52097 | Velia Returnstone | Instant / Permanent |
| ||
| #52101 | Heatstroke Resistance +20% | 120 min |
| ||
| #52102 | Hypothermia Resistance +20% (Max +90%) | 120 min |
| ||
| #52104 | Sandstorm's Origin | 180 min |
| ||
| #52105 | Sandstorm's Origin | 180 min |
| ||
| #52118 | Life EXP +5% | 30 min |
| ||
| #52119 | Life EXP +8% | 30 min |
| ||
| #52120 | Life EXP +10% | 30 min |
| ||
| #52125 | Lashir Accessory Set Effect | Instant / Permanent |
|
Showing 10,876 to 10,900 of 13,604 entries