Black Desert Mounts Database
Browse player-facing mounts extracted from the Black Desert client. Showing page 6 of 15.
Showing 126 to 150 of 360 mounts
| ID | Name | Tier | Grade | Type | Max Lv | Cap Lv | Speed % | Accel % | Turn % | Brake % | Weight | Registration Emblem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9873 | Horse♀Coat 73 (R3 W2 B2) | Tier 6 | 520 | Horse | 100 | 30 | 121 | 121 | 121 | 121 | 90 LT | Horse Emblem: Tier 6-16 (Female) | |
| #9874 | Horse♀Coat 74 (R3 W2 B3) | Tier 6 | 520 | Horse | 100 | 30 | 122.5 | 122.5 | 125.5 | 125.5 | 135 LT | Horse Emblem: Tier 6-17 (Female) | |
| #9875 | Horse♀Coat 75 (R1 W2 B4) | Tier 6 | 520 | Horse | 100 | 30 | 118 | 118 | 124 | 124 | 90 LT | Horse Emblem: Tier 6-18 (Female) | |
| #9878 | Horse♀Coat 78 (R3 W2 B3) | Tier 6 | 520 | Horse | 100 | 30 | 122.5 | 122.5 | 125.5 | 125.5 | 90 LT | Horse Emblem: Tier 6-19 (Female) | |
| #9881 | Horse♀Coat 81 (R5 W0 B2) | Tier 6 | 520 | Horse | 100 | 30 | 118 | 118 | 124 | 124 | 135 LT | Horse Emblem: Tier 6-20 (Female) | |
| #9909 | Horse♂Coat 9 (R0 W0 B6) | Tier 6 | 490 | Horse | 100 | 30 | 121 | 121 | 127 | 127 | 90 LT | Horse Emblem: Tier 6-1 (Male) | |
| #9915 | Horse♂Coat 15 (R3 W2 B2) | Tier 6 | 490 | Horse | 100 | 30 | 121 | 121 | 121 | 121 | 135 LT | Horse Emblem: Tier 6-2 (Male) | |
| #9919 | Horse♂Coat 19 (R3 W1 B3) | Tier 6 | 490 | Horse | 100 | 30 | 118 | 118 | 124 | 124 | 135 LT | Horse Emblem: Tier 6-3 (Male) | |
| #9920 | Horse♂Coat 20 (R0 W3 B3) | Tier 6 | 490 | Horse | 100 | 30 | 118 | 118 | 118 | 118 | 90 LT | Horse Emblem: Tier 6-4 (Male) | |
| #9935 | Horse♂Coat 35 (R2 W2 B3) | Tier 6 | 490 | Horse | 100 | 30 | 119.5 | 119.5 | 122.5 | 122.5 | 135 LT | Horse Emblem: Tier 6-5 (Male) | |
| #9942 | Horse♂Coat 42 (R0 W2 B5) | Tier 6 | 490 | Horse | 100 | 30 | 116.5 | 116.5 | 125.5 | 125.5 | 90 LT | Horse Emblem: Tier 6-6 (Male) | |
| #9946 | Horse♂Coat 46 (R3 W3 B0) | Tier 6 | 490 | Horse | 100 | 30 | 122.5 | 122.5 | 113.5 | 113.5 | 135 LT | Horse Emblem: Tier 6-7 (Male) | |
| #9949 | Horse♂Coat 49 (R3 W3 B2) | Tier 6 | 490 | Horse | 100 | 30 | 125.5 | 125.5 | 122.5 | 122.5 | 135 LT | Horse Emblem: Tier 6-8 (Male) | |
| #9950 | Horse♂Coat 50 (R2 W0 B5) | Tier 6 | 490 | Horse | 100 | 30 | 124.5 | 124.5 | 128.5 | 128.5 | 135 LT | Horse Emblem: Tier 6-9 (Male) | |
| #9952 | Horse♂Coat 52 (R3 W2 B2) | Tier 6 | 490 | Horse | 100 | 30 | 121 | 121 | 121 | 121 | 135 LT | Horse Emblem: Tier 6-10 (Male) | |
| #9953 | Horse♂Coat 53 (R3 W2 B2) | Tier 6 | 490 | Horse | 100 | 30 | 121 | 121 | 121 | 121 | 135 LT | Horse Emblem: Tier 6-11 (Male) | |
| #9954 | Horse♂Coat 54 (R0 W3 B3) | Tier 6 | 490 | Horse | 100 | 30 | 118 | 118 | 118 | 118 | 90 LT | Horse Emblem: Tier 6-12 (Male) | |
| #9955 | Horse♂Coat 55 (R4 W0 B3) | Tier 6 | 490 | Horse | 100 | 30 | 116.5 | 116.5 | 125.5 | 125.5 | 135 LT | Horse Emblem: Tier 6-13 (Male) | |
| #9956 | Horse♂Coat 56 (R3 W4 B0) | Tier 6 | 490 | Horse | 100 | 30 | 127 | 127 | 115 | 115 | 135 LT | Horse Emblem: Tier 6-14 (Male) | |
| #9970 | Horse♂Coat 70 (R3 W2 B3) | Tier 6 | 490 | Horse | 100 | 30 | 122.5 | 122.5 | 125.5 | 125.5 | 90 LT | Horse Emblem: Tier 6-15 (Male) | |
| #9973 | Horse♂Coat 73 (R3 W2 B2) | Tier 6 | 490 | Horse | 100 | 30 | 121 | 121 | 121 | 121 | 90 LT | Horse Emblem: Tier 6-16 (Male) | |
| #9974 | Horse♂Coat 74 (R3 W2 B3) | Tier 6 | 490 | Horse | 100 | 30 | 122.5 | 122.5 | 125.5 | 125.5 | 135 LT | Horse Emblem: Tier 6-17 (Male) | |
| #9975 | Horse♂Coat 75 (R1 W2 B4) | Tier 6 | 490 | Horse | 100 | 30 | 118 | 118 | 124 | 124 | 90 LT | Horse Emblem: Tier 6-18 (Male) | |
| #9978 | Horse♂Coat 78 (R3 W2 B3) | Tier 6 | 490 | Horse | 100 | 30 | 122.5 | 122.5 | 125.5 | 125.5 | 90 LT | Horse Emblem: Tier 6-19 (Male) | |
| #9981 | Horse♂Coat 81 (R5 W0 B2) | Tier 6 | 490 | Horse | 100 | 30 | 118 | 118 | 124 | 124 | 135 LT | Horse Emblem: Tier 6-20 (Male) |
Showing 126 to 150 of 360 mounts