Black Desert Mounts Database
Browse player-facing mounts extracted from the Black Desert client. Showing page 9 of 15.
Showing 201 to 225 of 360 mounts
| ID | Name | Tier | Grade | Type | Max Lv | Cap Lv | Speed % | Accel % | Turn % | Brake % | Weight | Registration Emblem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31532 | Horse♂Coat 5 (R0 W2 B4) | Tier 5 | 425 | Horse | 30 | 30 | 115 | 115 | 121 | 121 | 135 LT | — | |
| #31548 | Horse | Tier 5 | 425 | Horse | 30 | 30 | 121 | 121 | 121 | 121 | 135 LT | — | |
| #31555 | HorseSeason Courser | Tier 5 | 455 | Horse | 30 | 30 | 122.5 | 122.5 | 107.5 | 107.5 | 90 LT | — | |
| #9806 | Horse♀Coat 6 (R0 W3 B2) | Tier 4 | 390 | Horse | 30 | 30 | 116.5 | 116.5 | 113.5 | 113.5 | 90 LT | — | |
| #9808 | Horse♀Coat 8 (R4 W0 B0) | Tier 4 | 390 | Horse | 30 | 30 | 114 | 114 | 112 | 112 | 135 LT | Horse Emblem: Red-Maned Brown Horse | |
| #9821 | Horse♀Coat 21 (R2 W0 B3) | Tier 4 | 390 | Horse | 30 | 30 | 117.5 | 117.5 | 119.5 | 119.5 | 135 LT | — | |
| #9823 | Horse♀Coat 23 (R2 W2 B2) | Tier 4 | 390 | Horse | 30 | 30 | 118 | 118 | 118 | 118 | 135 LT | — | |
| #9826 | Horse♀Coat 26 (R1 W2 B2) | Tier 4 | 390 | Horse | 30 | 30 | 119.5 | 119.5 | 115 | 115 | 90 LT | — | |
| #9828 | Horse♀Coat 28 (R2 W1 B2) | Tier 4 | 390 | Horse | 30 | 30 | 118.5 | 118.5 | 116.5 | 116.5 | 135 LT | — | |
| #9829 | Horse♀Coat 29 (R1 W2 B1) | Tier 4 | 390 | Horse | 30 | 30 | 113.5 | 113.5 | 110.5 | 110.5 | 90 LT | — | |
| #9830 | Horse♀Coat 30 (R0 W4 B1) | Tier 4 | 390 | Horse | 30 | 30 | 119.5 | 119.5 | 110.5 | 110.5 | 90 LT | — | |
| #9831 | Horse♀Coat 31 (R0 W0 B4) | Tier 4 | 390 | Horse | 30 | 30 | 114 | 114 | 118 | 118 | 90 LT | — | |
| #9834 | Horse♀Coat 34 (R1 W1 B3) | Tier 4 | 390 | Horse | 30 | 30 | 118.5 | 118.5 | 118 | 118 | 90 LT | — | |
| #9837 | Horse♀Coat 37 (R3 W1 B1) | Tier 4 | 390 | Horse | 30 | 30 | 118.5 | 118.5 | 115 | 115 | 135 LT | — | |
| #9838 | Horse♀Coat 38 (R1 W2 B2) | Tier 4 | 390 | Horse | 30 | 30 | 115 | 115 | 115 | 115 | 90 LT | Horse Emblem: Long White-Maned Black Horse | |
| #9839 | Horse♀Coat 39 (R1 W2 B1) | Tier 4 | 390 | Horse | 30 | 30 | 113.5 | 113.5 | 110.5 | 110.5 | 90 LT | — | |
| #9840 | Horse♀Coat 40 (R2 W2 B0) | Tier 4 | 390 | Horse | 30 | 30 | 115 | 115 | 109 | 109 | 135 LT | — | |
| #9841 | Horse♀Coat 41 (R0 W2 B2) | Tier 4 | 390 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 90 LT | — | |
| #9843 | Horse♀Coat 43 (R3 W1 B1) | Tier 4 | 390 | Horse | 30 | 30 | 115 | 115 | 115 | 115 | 135 LT | Horse Emblem: Short White-Maned Brown Horse | |
| #9847 | Horse♀Coat 47 (R2 W2 B2) | Tier 4 | 390 | Horse | 30 | 30 | 118 | 118 | 118 | 118 | 135 LT | — | |
| #9906 | Horse♂Coat 6 (R0 W3 B2) | Tier 4 | 360 | Horse | 30 | 30 | 116.5 | 116.5 | 113.5 | 113.5 | 90 LT | — | |
| #9908 | Horse♂Coat 8 (R4 W0 B0) | Tier 4 | 360 | Horse | 30 | 30 | 114 | 114 | 112 | 112 | 135 LT | Horse Emblem: Red-Maned Brown Horse | |
| #9921 | Horse♂Coat 21 (R2 W0 B3) | Tier 4 | 360 | Horse | 30 | 30 | 117.5 | 117.5 | 119.5 | 119.5 | 135 LT | — | |
| #9923 | Horse♂Coat 23 (R2 W2 B2) | Tier 4 | 360 | Horse | 30 | 30 | 118 | 118 | 118 | 118 | 135 LT | — | |
| #9926 | Horse♂Coat 26 (R1 W2 B2) | Tier 4 | 360 | Horse | 30 | 30 | 119.5 | 119.5 | 115 | 115 | 90 LT | — |
Showing 201 to 225 of 360 mounts