Horses Database
Mount horses across all tiers (Tier 1 to Tier 9 Dream and Tier 10 Mythical), breeds, and wild coats.
Showing 1 to 25 of 293 mounts
| ID | Name | Tier | Grade | Type | Max Lv | Cap Lv | Speed % | Accel % | Turn % | Brake % | Weight | Registration Emblem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9967 | Horse♂Coat 67 (R0 W3 B5) | Tier 7 | 555 | Horse | 100 | 30 | 121 | 121 | 127 | 127 | 90 LT | Horse Emblem: Tier 7-4 (Male) | |
| #9966 | Horse♂Coat 66 (R3 W0 B1) | Tier 3 | 295 | Horse | 30 | 30 | 110.5 | 110.5 | 113.5 | 113.5 | 135 LT | Horse Emblem: Braided Black-Maned Brown Horse | |
| #9965 | Horse♂Coat 65 (R1 W0 B2) | Tier 2 | 230 | Horse | 30 | 30 | 106 | 106 | 112 | 112 | 90 LT | Horse Emblem: Black-Maned Black & Brown Spotted Horse | |
| #9964 | Horse♂Coat 64 (R2 W1 B0) | Tier 2 | 230 | Horse | 30 | 30 | 110.5 | 110.5 | 107.5 | 107.5 | 135 LT | — | |
| #9963 | Horse♂Coat 63 (R2 W0 B1) | Tier 2 | 230 | Horse | 30 | 30 | 107.5 | 107.5 | 110.5 | 110.5 | 135 LT | Horse Emblem: Black-Maned Brown Horse | |
| #9962 | Horse♂Coat 62 (R1 W0 B0) | Tier 1 | 165 | Horse | 30 | 30 | 103 | 103 | 103 | 103 | 90 LT | — | |
| #9961 | Horse♂Coat 61 (R0 W0 B7) | Tier 7 | 555 | Horse | 100 | 30 | 127.3 | 127.3 | 131.5 | 131.5 | 90 LT | Horse Emblem: Tier 7-3 (Male) | |
| #9960 | Horse♂Coat 60 (R2 W2 B1) | Tier 5 | 425 | Horse | 30 | 30 | 116.5 | 116.5 | 113.5 | 113.5 | 135 LT | — | |
| #9959 | Horse♂Coat 59 (R2 W1 B2) | Tier 5 | 425 | Horse | 30 | 30 | 118.5 | 118.5 | 116.5 | 116.5 | 135 LT | — | |
| #9958 | Horse♂Coat 58 (R0 W3 B3) | Tier 5 | 425 | Horse | 30 | 30 | 118 | 118 | 118 | 118 | 90 LT | — | |
| #9957 | Horse♂Coat 57 (R3 W0 B2) | Tier 5 | 425 | Horse | 30 | 30 | 117.5 | 117.5 | 118 | 118 | 135 LT | — | |
| #9956 | Horse♂Coat 56 (R3 W4 B0) | Tier 6 | 490 | Horse | 100 | 30 | 127 | 127 | 115 | 115 | 135 LT | Horse Emblem: Tier 6-14 (Male) | |
| #9955 | Horse♂Coat 55 (R4 W0 B3) | Tier 6 | 490 | Horse | 100 | 30 | 116.5 | 116.5 | 125.5 | 125.5 | 135 LT | Horse Emblem: Tier 6-13 (Male) | |
| #9954 | Horse♂Coat 54 (R0 W3 B3) | Tier 6 | 490 | Horse | 100 | 30 | 118 | 118 | 118 | 118 | 90 LT | Horse Emblem: Tier 6-12 (Male) | |
| #9953 | Horse♂Coat 53 (R3 W2 B2) | Tier 6 | 490 | Horse | 100 | 30 | 121 | 121 | 121 | 121 | 135 LT | Horse Emblem: Tier 6-11 (Male) | |
| #9952 | Horse♂Coat 52 (R3 W2 B2) | Tier 6 | 490 | Horse | 100 | 30 | 121 | 121 | 121 | 121 | 135 LT | Horse Emblem: Tier 6-10 (Male) | |
| #9983 | Horse♂Coat 83 (R0 W8 B0) | Tier 8 | 620 | Horse | 100 | 30 | 136 | 136 | 112 | 112 | 135 LT | Horse Emblem: Tier 8-5 (Male) | |
| #9982 | Horse♂Coat 82 (R0 W5 B3) | Tier 7 | 555 | Horse | 100 | 30 | 127 | 127 | 121 | 121 | 90 LT | Horse Emblem: Tier 7-9 (Male) | |
| #9981 | Horse♂Coat 81 (R5 W0 B2) | Tier 6 | 490 | Horse | 100 | 30 | 118 | 118 | 124 | 124 | 135 LT | Horse Emblem: Tier 6-20 (Male) | |
| #9980 | Horse♂Coat 80 (R0 W0 B8) | Tier 8 | 620 | Horse | 100 | 30 | 128.8 | 128.8 | 136 | 136 | 135 LT | Horse Emblem: Tier 8-4 (Male) | |
| #9979 | Horse♂Coat 79 (R0 W6 B3) | Tier 8 | 620 | Horse | 100 | 30 | 131.5 | 131.5 | 122.5 | 122.5 | 90 LT | Horse Emblem: Tier 8-3 (Male) | |
| #9978 | Horse♂Coat 78 (R3 W2 B3) | Tier 6 | 490 | Horse | 100 | 30 | 122.5 | 122.5 | 125.5 | 125.5 | 90 LT | Horse Emblem: Tier 6-19 (Male) | |
| #9977 | Horse♂Coat 77 (R4 W2 B3) | Tier 7 | 555 | Horse | 100 | 30 | 125.5 | 125.5 | 128.5 | 128.5 | 135 LT | Horse Emblem: Tier 7-8 (Male) | |
| #9976 | Horse♂Coat 76 (R5 W3 B1) | Tier 8 | 620 | Horse | 100 | 30 | 130 | 130 | 124 | 124 | 135 LT | Horse Emblem: Tier 8-2 (Male) | |
| #9975 | Horse♂Coat 75 (R1 W2 B4) | Tier 6 | 490 | Horse | 100 | 30 | 118 | 118 | 124 | 124 | 90 LT | Horse Emblem: Tier 6-18 (Male) |
Showing 1 to 25 of 293 mounts