Horses Database
Mount horses across all tiers (Tier 1 to Tier 9 Dream and Tier 10 Mythical), breeds, and wild coats. Showing page 2 of 12.
Showing 26 to 50 of 293 mounts
| ID | Name | Tier | Grade | Type | Max Lv | Cap Lv | Speed % | Accel % | Turn % | Brake % | Weight | Registration Emblem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9974 | Horse♂Coat 74 (R3 W2 B3) | Tier 6 | 490 | Horse | 100 | 30 | 122.5 | 122.5 | 125.5 | 125.5 | 135 LT | Horse Emblem: Tier 6-17 (Male) | |
| #9973 | Horse♂Coat 73 (R3 W2 B2) | Tier 6 | 490 | Horse | 100 | 30 | 121 | 121 | 121 | 121 | 90 LT | Horse Emblem: Tier 6-16 (Male) | |
| #9972 | Horse♂Coat 72 (R0 W5 B3) | Tier 7 | 555 | Horse | 100 | 30 | 127 | 127 | 121 | 121 | 135 LT | Horse Emblem: Tier 7-7 (Male) | |
| #9971 | Horse♂Coat 71 (R2 W4 B3) | Tier 8 | 620 | Horse | 100 | 30 | 128.5 | 128.5 | 125.5 | 125.5 | 90 LT | Horse Emblem: Tier 8-1 (Male) | |
| #9970 | Horse♂Coat 70 (R3 W2 B3) | Tier 6 | 490 | Horse | 100 | 30 | 122.5 | 122.5 | 125.5 | 125.5 | 90 LT | Horse Emblem: Tier 6-15 (Male) | |
| #9969 | Horse♂Coat 69 (R3 W3 B3) | Tier 7 | 555 | Horse | 100 | 30 | 127 | 127 | 127 | 127 | 135 LT | Horse Emblem: Tier 7-6 (Male) | |
| #9968 | Horse♂Coat 68 (R4 W2 B2) | Tier 7 | 555 | Horse | 100 | 30 | 124 | 124 | 124 | 124 | 90 LT | Horse Emblem: Tier 7-5 (Male) | |
| #9935 | Horse♂Coat 35 (R2 W2 B3) | Tier 6 | 490 | Horse | 100 | 30 | 119.5 | 119.5 | 122.5 | 122.5 | 135 LT | Horse Emblem: Tier 6-5 (Male) | |
| #9934 | Horse♂Coat 34 (R1 W1 B3) | Tier 4 | 360 | Horse | 30 | 30 | 118.5 | 118.5 | 118 | 118 | 90 LT | — | |
| #9933 | Horse♂Coat 33 (R1 W1 B4) | Tier 5 | 425 | Horse | 30 | 30 | 113.5 | 113.5 | 122.5 | 122.5 | 90 LT | — | |
| #9932 | Horse♂Coat 32 (R3 W0 B1) | Tier 3 | 295 | Horse | 30 | 30 | 112.6 | 112.6 | 113.5 | 113.5 | 135 LT | — | |
| #9931 | Horse♂Coat 31 (R0 W0 B4) | Tier 4 | 360 | Horse | 30 | 30 | 114 | 114 | 118 | 118 | 90 LT | — | |
| #9930 | Horse♂Coat 30 (R0 W4 B1) | Tier 4 | 360 | Horse | 30 | 30 | 119.5 | 119.5 | 110.5 | 110.5 | 90 LT | — | |
| #9929 | Horse♂Coat 29 (R1 W2 B1) | Tier 4 | 360 | Horse | 30 | 30 | 113.5 | 113.5 | 110.5 | 110.5 | 90 LT | — | |
| #9928 | Horse♂Coat 28 (R2 W1 B2) | Tier 4 | 360 | Horse | 30 | 30 | 118.5 | 118.5 | 116.5 | 116.5 | 135 LT | — | |
| #9927 | Horse♂Coat 27 (R2 W1 B1) | Tier 3 | 295 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 135 LT | — | |
| #9926 | Horse♂Coat 26 (R1 W2 B2) | Tier 4 | 360 | Horse | 30 | 30 | 119.5 | 119.5 | 115 | 115 | 90 LT | — | |
| #9925 | Horse♂Coat 25 (R2 W2 B2) | Tier 5 | 425 | Horse | 30 | 30 | 118 | 118 | 118 | 118 | 135 LT | — | |
| #9924 | Horse♂Coat 24 (R1 W1 B2) | Tier 3 | 295 | Horse | 30 | 30 | 115 | 115 | 113.5 | 113.5 | 90 LT | Horse Emblem: Brown-Maned Gray Horse | |
| #9923 | Horse♂Coat 23 (R2 W2 B2) | Tier 4 | 360 | Horse | 30 | 30 | 118 | 118 | 118 | 118 | 135 LT | — | |
| #9922 | Horse♂Coat 22 (R1 W2 B1) | Tier 3 | 295 | Horse | 30 | 30 | 113.5 | 113.5 | 110.5 | 110.5 | 90 LT | — | |
| #9921 | Horse♂Coat 21 (R2 W0 B3) | Tier 4 | 360 | Horse | 30 | 30 | 117.5 | 117.5 | 119.5 | 119.5 | 135 LT | — | |
| #9920 | Horse♂Coat 20 (R0 W3 B3) | Tier 6 | 490 | Horse | 100 | 30 | 118 | 118 | 118 | 118 | 90 LT | Horse Emblem: Tier 6-4 (Male) | |
| #9951 | Horse♂Coat 51 (R4 W1 B1) | Tier 5 | 425 | Horse | 30 | 30 | 118 | 118 | 118 | 118 | 135 LT | — | |
| #9950 | Horse♂Coat 50 (R2 W0 B5) | Tier 6 | 490 | Horse | 100 | 30 | 124.5 | 124.5 | 128.5 | 128.5 | 135 LT | Horse Emblem: Tier 6-9 (Male) |
Showing 26 to 50 of 293 mounts