Horses Database
Mount horses across all tiers (Tier 1 to Tier 9 Dream and Tier 10 Mythical), breeds, and wild coats. Showing page 7 of 12.
Showing 151 to 175 of 293 mounts
| ID | Name | Tier | Grade | Type | Max Lv | Cap Lv | Speed % | Accel % | Turn % | Brake % | Weight | Registration Emblem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9845 | Horse♀Coat 45 (R0 W7 B0) | Tier 7 | 585 | Horse | 100 | 30 | 131.5 | 131.5 | 110.5 | 110.5 | 90 LT | Horse Emblem: Tier 7-2 (Female) | |
| #9844 | Horse♀Coat 44 (R4 W1 B0) | Tier 5 | 455 | Horse | 30 | 30 | 116.5 | 116.5 | 113.5 | 113.5 | 135 LT | — | |
| #9843 | Horse♀Coat 43 (R3 W1 B1) | Tier 4 | 390 | Horse | 30 | 30 | 115 | 115 | 115 | 115 | 135 LT | Horse Emblem: Short White-Maned Brown Horse | |
| #9842 | Horse♀Coat 42 (R0 W2 B5) | Tier 6 | 520 | Horse | 100 | 30 | 116.5 | 116.5 | 125.5 | 125.5 | 90 LT | Horse Emblem: Tier 6-6 (Female) | |
| #9841 | Horse♀Coat 41 (R0 W2 B2) | Tier 4 | 390 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 90 LT | — | |
| #9840 | Horse♀Coat 40 (R2 W2 B0) | Tier 4 | 390 | Horse | 30 | 30 | 115 | 115 | 109 | 109 | 135 LT | — | |
| #9807 | Horse♀Coat 7 (R2 W1 B1) | Tier 2 | 260 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 135 LT | Horse Emblem: Golden-Maned Brown Horse | |
| #9806 | Horse♀Coat 6 (R0 W3 B2) | Tier 4 | 390 | Horse | 30 | 30 | 116.5 | 116.5 | 113.5 | 113.5 | 90 LT | — | |
| #9805 | Horse♀Coat 5 (R2 W0 B1) | Tier 2 | 260 | Horse | 30 | 30 | 112.15 | 112.15 | 110.5 | 110.5 | 135 LT | — | |
| #9804 | Horse♀Coat 4 (R0 W5 B0) | Tier 5 | 455 | Horse | 30 | 30 | 122.5 | 122.5 | 107.5 | 107.5 | 90 LT | — | |
| #9803 | Horse♀Coat 3 (R1 W1 B1) | Tier 1 | 195 | Horse | 30 | 30 | 109 | 109 | 109 | 109 | 90 LT | — | |
| #9802 | Horse♀Coat 2 (R0 W0 B5) | Tier 5 | 455 | Horse | 30 | 30 | 117.5 | 117.5 | 122.5 | 122.5 | 90 LT | — | |
| #9801 | Horse♀Coat 1 (R1 W0 B0) | Tier 1 | 195 | Horse | 30 | 30 | 110.5 | 110.5 | 107.5 | 107.5 | 90 LT | — | |
| #9823 | Horse♀Coat 23 (R2 W2 B2) | Tier 4 | 390 | Horse | 30 | 30 | 118 | 118 | 118 | 118 | 135 LT | — | |
| #9822 | Horse♀Coat 22 (R1 W2 B1) | Tier 3 | 325 | Horse | 30 | 30 | 113.5 | 113.5 | 110.5 | 110.5 | 90 LT | — | |
| #9821 | Horse♀Coat 21 (R2 W0 B3) | Tier 4 | 390 | Horse | 30 | 30 | 117.5 | 117.5 | 119.5 | 119.5 | 135 LT | — | |
| #9820 | Horse♀Coat 20 (R0 W3 B3) | Tier 6 | 520 | Horse | 100 | 30 | 118 | 118 | 118 | 118 | 90 LT | Horse Emblem: Tier 6-4 (Female) | |
| #9819 | Horse♀Coat 19 (R3 W1 B3) | Tier 6 | 520 | Horse | 100 | 30 | 118 | 118 | 124 | 124 | 135 LT | Horse Emblem: Tier 6-3 (Female) | |
| #9818 | Horse♀Coat 18 (R4 W0 B2) | Tier 5 | 455 | Horse | 30 | 30 | 121 | 121 | 121 | 121 | 135 LT | — | |
| #9817 | Horse♀Coat 17 (R7 W0 B0) | Tier 7 | 585 | Horse | 100 | 30 | 128.7 | 128.7 | 121 | 121 | 180 LT | Horse Emblem: Tier 7-1 (Female) | |
| #9816 | Horse♀Coat 16 (R0 W2 B4) | Tier 5 | 455 | Horse | 30 | 30 | 115 | 115 | 121 | 121 | 90 LT | — | |
| #9815 | Horse♀Coat 15 (R3 W2 B2) | Tier 6 | 520 | Horse | 100 | 30 | 121 | 121 | 121 | 121 | 135 LT | Horse Emblem: Tier 6-2 (Female) | |
| #9814 | Horse♀Coat 14 (R1 W0 B2) | Tier 2 | 260 | Horse | 30 | 30 | 107.35 | 107.35 | 112 | 112 | 90 LT | — | |
| #9813 | Horse♀Coat 13 (R0 W0 B5) | Tier 5 | 455 | Horse | 30 | 30 | 117.5 | 117.5 | 122.5 | 122.5 | 90 LT | — | |
| #9812 | Horse♀Coat 12 (R0 W2 B2) | Tier 3 | 325 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 90 LT | — |
Showing 151 to 175 of 293 mounts