Horses Database
Mount horses across all tiers (Tier 1 to Tier 9 Dream and Tier 10 Mythical), breeds, and wild coats. Showing page 8 of 12.
Showing 176 to 200 of 293 mounts
| ID | Name | Tier | Grade | Type | Max Lv | Cap Lv | Speed % | Accel % | Turn % | Brake % | Weight | Registration Emblem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9811 | Horse♀Coat 11 (R0 W2 B2) | Tier 3 | 325 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 90 LT | Horse Emblem: White-Maned Spotted Horse | |
| #9810 | Horse♀Coat 10 (R2 W1 B0) | Tier 2 | 260 | Horse | 30 | 30 | 112.3 | 112.3 | 111.7 | 111.7 | 135 LT | — | |
| #9809 | Horse♀Coat 9 (R0 W0 B6) | Tier 6 | 520 | Horse | 100 | 30 | 121 | 121 | 127 | 127 | 90 LT | Horse Emblem: Tier 6-1 (Female) | |
| #9808 | Horse♀Coat 8 (R4 W0 B0) | Tier 4 | 390 | Horse | 30 | 30 | 114 | 114 | 112 | 112 | 135 LT | Horse Emblem: Red-Maned Brown Horse | |
| #9996 | HorseCoat 5 (R4 W1 B1) | Tier 5 | 425 | Horse | 30 | 30 | 118 | 118 | 118 | 118 | 135 LT | Horse Emblem: Yellow-Maned Red Spotted Horse | |
| #9995 | Horse | Tier 5 | 425 | Horse | 30 | 30 | 121 | 121 | 121 | 121 | 135 LT | — | |
| #9994 | Horse | Tier 7 | 555 | Horse | 100 | 30 | 121 | 121 | 127 | 127 | 90 LT | Horse Emblem for Returning Adventurers (Tier 7) | |
| #9992 | Horse♂PC Cafe (Pure White) | Tier 8 | 620 | Horse | 1 | 1 | 150 | 150 | 140 | 140 | 164 LT | Horse Voucher: Oasis Only (White) | |
| #9991 | Horse♂PC Cafe (Pure Black) | Tier 8 | 620 | Horse | 1 | 1 | 140 | 140 | 150 | 150 | 164 LT | Horse Voucher: Oasis Only (Black) | |
| #9990 | Horse♂PC Cafe (Golden Horse) | Tier 8 | 620 | Horse | 1 | 1 | 145 | 145 | 145 | 145 | 164 LT | Horse Voucher: Oasis Only (Golden) | |
| #9989 | Arduanatt♂Male | Tier 9 (Dream) | 685 | Horse | 100 | 30 | 137.5 | 137.5 | 122.5 | 122.5 | 180 LT | Horse Emblem: Dream Arduanatt (Male) | |
| #9988 | Diné♂Male | Tier 9 (Dream) | 685 | Horse | 100 | 30 | 133 | 133 | 127 | 127 | 180 LT | Horse Emblem: Dream Diné (Male) | |
| #9987 | Doom♂Male | Tier 9 (Dream) | 685 | Horse | 100 | 30 | 130 | 130 | 139 | 139 | 180 LT | Horse Emblem: Dream Doom (Male) | |
| #9985 | Horse♂Coat 70 (R3 W2 B3) | Tier 6 | 490 | Horse | 100 | 30 | 122.5 | 122.5 | 125.5 | 125.5 | 90 LT | Horse Emblem: Tier 6-21 (Male with Two-Seater skill) | |
| #9984 | Horse♂Coat 11 (R0 W2 B2) | Tier 3 | 295 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 90 LT | Horse Emblem: Lv. 40 Reward | |
| #9067 | Horse | Tier 3 | 295 | Horse | 30 | 30 | 107.5 | 107.5 | 116.5 | 116.5 | 135 LT | Horse Emblem: Black-Maned Brown Spotted Horse | |
| #9059 | Horse | Tier 3 | 295 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 135 LT | Horse Emblem: Black-Maned White Spotted Horse | |
| #9058 | Horse | Tier 3 | 295 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 135 LT | Horse Emblem: White-Maned Black Spotted Horse | |
| #9057 | Horse | Tier 1 | 165 | Horse | 1 | 1 | 102 | 102 | 102 | 102 | 1 LT | — | |
| #9004 | Russian Cash Item Ver. (do notCoat 455 (R0 W0 B5) | Tier 5 | 455 | Horse | 30 | 30 | 117.5 | 117.5 | 122.5 | 122.5 | 90 LT | Horse Emblem: Black Horse | |
| #9003 | Beginner's Gray HorseCoat 50 (R0 W1 B0) | Tier 1 | 50 | Horse | 30 | 30 | 109 | 109 | 100 | 100 | 90 LT | Horse Emblem: Beginner's Gray Horse | |
| #9002 | Beginner's Chestnut Mare♀Coat 50 (R1 W0 B0) | Tier 1 | 50 | Horse | 30 | 30 | 109 | 109 | 100 | 100 | 90 LT | Horse Emblem: Beginner's Maroon Horse | |
| #9001 | Beginner's Brown HorseCoat 50 (R1 W0 B0) | Tier 1 | 50 | Horse | 30 | 30 | 109 | 109 | 100 | 100 | 90 LT | Horse Emblem: Beginner's Brown Horse | |
| #31653 | HorseRed Hare | Tier 8 | 650 | Horse | 100 | 30 | 136 | 136 | 112 | 112 | 135 LT | [Event] Horse Emblem: Red Hare | |
| #31652 | Horse♂Coat 11 (R0 W5 B4) | Tier 8 | 620 | Horse | 100 | 30 | 129 | 129 | 126 | 126 | 135 LT | — |
Showing 176 to 200 of 293 mounts