World BossLoading...--:--:--

Horses Database

Mount horses across all tiers (Tier 1 to Tier 9 Dream and Tier 10 Mythical), breeds, and wild coats. Showing page 9 of 12.

Showing 201 to 225 of 293 mounts
ID ↑ Name Tier Grade Type Max Lv Cap LvSpeed % Accel % Turn % Brake % Weight Registration Emblem
#31651Horse♂Coat 16 (R0 W3 B6)Tier 8620Horse10030122.5122.5131.5131.5135 LT—
#31650Horse♀Coat 41 (R0 W4 B4)Tier 8650Horse10030124124124124135 LT—
#31649Horse♀Coat 44 (R7 W2 B0)Tier 8650Horse10030135135114114135 LT—
#31648Horse♀Coat 517 (R7 W2 B0)Tier 8650Horse10030130130124124135 LT—
#31631Arduanatt♀Female UntradableTier 9 (Dream)715Horse10030137.5137.5122.5122.5180 LTHorse Emblem: Dream Arduanatt (Female)
#31628Horse♂Coat 83 (R0 W8 B0)Tier 8620Horse10030136136112112135 LT—
#31627Horse♀Coat 83 (R0 W8 B0)Tier 8650Horse10030136136112112135 LT—
#31626Horse♂Coat 45 (R0 W7 B0)Tier 7555Horse10030131.5131.5110.5110.590 LT—
#31625Horse♀Coat 45 (R0 W7 B0)Tier 7585Horse10030131.5131.5110.5110.590 LT—
#31624Horse♂Coat 9 (R0 W0 B6)Tier 6490Horse1003012112112712790 LT—
#31623Horse♀Coat 9 (R0 W0 B6)Tier 6520Horse1003012112112712790 LT—
#31621Mythical DoomUntradableTier 9 (Dream)715Horse10030130130139139180 LTHorse Emblem: Mythical Doom
#31620Mythical DinéUntradableTier 9 (Dream)715Horse10030133133127127180 LTHorse Emblem: Mythical Diné
#31619Mythical ArduanattIce UntradableTier 9 (Dream)715Horse10030137.5137.5122.5122.5180 LTHorse Emblem: Mythical Arduanatt
#31647Horse♂Coat 80 (R0 W0 B8)Tier 8620Horse10030112112136136135 LT—
#31646Horse♂Coat 79 (R0 W6 B3)Tier 8620Horse10030131.5131.5122.5122.5135 LT—
#31645Horse♂Coat 76 (R5 W3 B1)Tier 8620Horse10030130130124124135 LT—
#31644Horse♂Coat 83 (R0 W8 B0)Tier 8620Horse10030136136112112135 LT—
#31643Horse♀Coat 80 (R0 W0 B8)Tier 8650Horse10030112112136136135 LT—
#31642Horse♀Coat 79 (R0 W6 B3)Tier 8650Horse10030131.5131.5122.5122.5135 LT—
#31641Horse♀Coat 76 (R5 W3 B1)Tier 8650Horse10030130130124124135 LT—
#31640Horse♀Coat 83 (R0 W8 B0)Tier 8650Horse10030136136112112135 LT—
#31639Horse♂Coat 12 (R0 W3 B5)Tier 7555Horse10030121121127127135 LT—
#31638Horse♂Coat 13 (R0 W0 B7)Tier 7555Horse10030110.5110.5131.5131.5135 LT—
#31637Horse♀Coat 38 (R2 W4 B3)Tier 7585Horse10030128.5128.5125.5125.5135 LT—
Showing 201 to 225 of 293 mounts

Search Database