Horses Database
Mount horses across all tiers (Tier 1 to Tier 9 Dream and Tier 10 Mythical), breeds, and wild coats. Showing page 4 of 12.
Showing 76 to 100 of 293 mounts
| ID | Name | Tier | Grade | Type | Max Lv | Cap Lv | Speed % | Accel % | Turn % | Brake % | Weight | Registration Emblem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9891 | Nightmare Arduanatt | Tier 9 (Dream) | 715 | Horse | 100 | 30 | 137.5 | 137.5 | 122.5 | 122.5 | 180 LT | Horse Emblem: Nightmare Arduanatt | |
| #9890 | Horse♀Coat 8 (R5 W3 B1) | Tier 8 | 650 | Horse | 100 | 30 | 130 | 130 | 124 | 124 | 135 LT | Horse Emblem: Log-in Reward Tier 8 | |
| #9889 | Arduanatt♀Female | Tier 9 (Dream) | 715 | Horse | 100 | 30 | 137.5 | 137.5 | 122.5 | 122.5 | 180 LT | Horse Emblem: Dream Arduanatt (Female) | |
| #9888 | Diné♀Female | Tier 9 (Dream) | 715 | Horse | 100 | 30 | 133 | 133 | 127 | 127 | 180 LT | Horse Emblem: Dream Diné (Female) | |
| #9919 | Horse♂Coat 19 (R3 W1 B3) | Tier 6 | 490 | Horse | 100 | 30 | 118 | 118 | 124 | 124 | 135 LT | Horse Emblem: Tier 6-3 (Male) | |
| #9918 | Horse♂Coat 18 (R4 W0 B2) | Tier 5 | 425 | Horse | 30 | 30 | 121 | 121 | 121 | 121 | 135 LT | — | |
| #9917 | Horse♂Coat 17 (R7 W0 B0) | Tier 7 | 555 | Horse | 100 | 30 | 128.7 | 128.7 | 121 | 121 | 180 LT | Horse Emblem: Tier 7-1 (Male) | |
| #9916 | Horse♂Coat 16 (R0 W2 B4) | Tier 5 | 425 | Horse | 30 | 30 | 115 | 115 | 121 | 121 | 90 LT | — | |
| #9915 | Horse♂Coat 15 (R3 W2 B2) | Tier 6 | 490 | Horse | 100 | 30 | 121 | 121 | 121 | 121 | 135 LT | Horse Emblem: Tier 6-2 (Male) | |
| #9914 | Horse♂Coat 14 (R1 W0 B2) | Tier 2 | 230 | Horse | 30 | 30 | 107.35 | 107.35 | 112 | 112 | 90 LT | — | |
| #9913 | Horse♂Coat 13 (R0 W0 B5) | Tier 5 | 425 | Horse | 30 | 30 | 117.5 | 117.5 | 122.5 | 122.5 | 90 LT | — | |
| #9912 | Horse♂Coat 12 (R0 W2 B2) | Tier 3 | 295 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 90 LT | — | |
| #9911 | Horse♂Coat 11 (R0 W2 B2) | Tier 3 | 295 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 90 LT | Horse Emblem: White-Maned Spotted Horse | |
| #9910 | Horse♂Coat 10 (R2 W1 B0) | Tier 2 | 230 | Horse | 30 | 30 | 112.3 | 112.3 | 111.7 | 111.7 | 135 LT | — | |
| #9909 | Horse♂Coat 9 (R0 W0 B6) | Tier 6 | 490 | Horse | 100 | 30 | 121 | 121 | 127 | 127 | 90 LT | Horse Emblem: Tier 6-1 (Male) | |
| #9908 | Horse♂Coat 8 (R4 W0 B0) | Tier 4 | 360 | Horse | 30 | 30 | 114 | 114 | 112 | 112 | 135 LT | Horse Emblem: Red-Maned Brown Horse | |
| #9907 | Horse♂Coat 7 (R2 W1 B1) | Tier 2 | 230 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 135 LT | Horse Emblem: Golden-Maned Brown Horse | |
| #9906 | Horse♂Coat 6 (R0 W3 B2) | Tier 4 | 360 | Horse | 30 | 30 | 116.5 | 116.5 | 113.5 | 113.5 | 90 LT | — | |
| #9905 | Horse♂Coat 5 (R2 W0 B1) | Tier 2 | 230 | Horse | 30 | 30 | 112.15 | 112.15 | 110.5 | 110.5 | 135 LT | — | |
| #9904 | Horse♂Coat 4 (R0 W5 B0) | Tier 5 | 425 | Horse | 30 | 30 | 122.5 | 122.5 | 107.5 | 107.5 | 90 LT | — | |
| #9871 | Horse♀Coat 71 (R2 W4 B3) | Tier 8 | 650 | Horse | 100 | 30 | 128.5 | 128.5 | 125.5 | 125.5 | 90 LT | Horse Emblem: Tier 8-1 (Female) | |
| #9870 | Horse♀Coat 70 (R3 W2 B3) | Tier 6 | 520 | Horse | 100 | 30 | 122.5 | 122.5 | 125.5 | 125.5 | 90 LT | Horse Emblem: Tier 6-15 (Female) | |
| #9869 | Horse♀Coat 69 (R3 W3 B3) | Tier 7 | 585 | Horse | 100 | 30 | 127 | 127 | 127 | 127 | 135 LT | Horse Emblem: Tier 7-6 (Female) | |
| #9868 | Horse♀Coat 68 (R4 W2 B2) | Tier 7 | 585 | Horse | 100 | 30 | 124 | 124 | 124 | 124 | 90 LT | Horse Emblem: Tier 7-5 (Female) | |
| #9867 | Horse♀Coat 67 (R0 W3 B5) | Tier 7 | 585 | Horse | 100 | 30 | 121 | 121 | 127 | 127 | 90 LT | Horse Emblem: Tier 7-4 (Female) |
Showing 76 to 100 of 293 mounts