Black Desert Mounts Database
Browse player-facing mounts extracted from the Black Desert client. Showing page 12 of 15.
Showing 276 to 300 of 360 mounts
| ID | Name | Tier | Grade | Type | Max Lv | Cap Lv | Speed % | Accel % | Turn % | Brake % | Weight | Registration Emblem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9865 | Horse♀Coat 65 (R1 W0 B2) | Tier 2 | 260 | Horse | 30 | 30 | 106 | 106 | 112 | 112 | 90 LT | Horse Emblem: Black-Maned Black & Brown Spotted Horse | |
| #9905 | Horse♂Coat 5 (R2 W0 B1) | Tier 2 | 230 | Horse | 30 | 30 | 112.15 | 112.15 | 110.5 | 110.5 | 135 LT | — | |
| #9907 | Horse♂Coat 7 (R2 W1 B1) | Tier 2 | 230 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 135 LT | Horse Emblem: Golden-Maned Brown Horse | |
| #9910 | Horse♂Coat 10 (R2 W1 B0) | Tier 2 | 230 | Horse | 30 | 30 | 112.3 | 112.3 | 111.7 | 111.7 | 135 LT | — | |
| #9914 | Horse♂Coat 14 (R1 W0 B2) | Tier 2 | 230 | Horse | 30 | 30 | 107.35 | 107.35 | 112 | 112 | 90 LT | — | |
| #9963 | Horse♂Coat 63 (R2 W0 B1) | Tier 2 | 230 | Horse | 30 | 30 | 107.5 | 107.5 | 110.5 | 110.5 | 135 LT | Horse Emblem: Black-Maned Brown Horse | |
| #9964 | Horse♂Coat 64 (R2 W1 B0) | Tier 2 | 230 | Horse | 30 | 30 | 110.5 | 110.5 | 107.5 | 107.5 | 135 LT | — | |
| #9965 | Horse♂Coat 65 (R1 W0 B2) | Tier 2 | 230 | Horse | 30 | 30 | 106 | 106 | 112 | 112 | 90 LT | Horse Emblem: Black-Maned Black & Brown Spotted Horse | |
| #31048 | Epheria Caravel | Tier 2 | 0 | Caravel | 1 | 1 | 100 | 100 | 110 | 110 | 10,000 LT | Ship License: Epheria Caravel | |
| #31049 | Epheria Galleass | Tier 2 | 0 | Galleass | 1 | 1 | 110 | 110 | 120 | 120 | 8,000 LT | Ship License: Epheria Galleass | |
| #31058 | Improved Epheria Sailboat | Tier 2 | 0 | Improved Sailboat | 1 | 1 | 100 | 100 | 110 | 110 | 5,000 LT | — | |
| #31059 | Improved Epheria Frigate | Tier 2 | 0 | Improved Frigate | 1 | 1 | 110 | 110 | 120 | 120 | 4,000 LT | — | |
| #31525 | Horse♂Coat 85 (R2 W1 B1) | Tier 2 | 230 | Horse | 30 | 30 | 112 | 112 | 112 | 112 | 90 LT | — | |
| #9001 | Beginner's Brown HorseCoat 50 (R1 W0 B0) | Tier 1 | 50 | Horse | 30 | 30 | 109 | 109 | 100 | 100 | 90 LT | Horse Emblem: Beginner's Brown Horse | |
| #9002 | Beginner's Chestnut Mare♀Coat 50 (R1 W0 B0) | Tier 1 | 50 | Horse | 30 | 30 | 109 | 109 | 100 | 100 | 90 LT | Horse Emblem: Beginner's Maroon Horse | |
| #9003 | Beginner's Gray HorseCoat 50 (R0 W1 B0) | Tier 1 | 50 | Horse | 30 | 30 | 109 | 109 | 100 | 100 | 90 LT | Horse Emblem: Beginner's Gray Horse | |
| #9010 | Brown Camel | Tier 1 | 0 | Camel | 20 | 20 | 100 | 100 | 100 | 100 | 350 LT | Registration: Light Brown Camel | |
| #9057 | Horse | Tier 1 | 165 | Horse | 1 | 1 | 102 | 102 | 102 | 102 | 1 LT | — | |
| #9081 | Deep Brown Camel | Tier 1 | 0 | Camel | 20 | 20 | 101 | 101 | 101 | 101 | 355 LT | Registration: Deep Brown Camel | |
| #9801 | Horse♀Coat 1 (R1 W0 B0) | Tier 1 | 195 | Horse | 30 | 30 | 110.5 | 110.5 | 107.5 | 107.5 | 90 LT | — | |
| #9803 | Horse♀Coat 3 (R1 W1 B1) | Tier 1 | 195 | Horse | 30 | 30 | 109 | 109 | 109 | 109 | 90 LT | — | |
| #9862 | Horse♀Coat 62 (R1 W0 B0) | Tier 1 | 195 | Horse | 30 | 30 | 103 | 103 | 103 | 103 | 90 LT | — | |
| #9893 | Giorga Brisa | Tier 1 | 195 | Race Horse | 1 | 1 | 90 | 90 | 90 | 90 | 6 LT | Horse Emblem: Giorga Brisa | |
| #9894 | Giorga Viento | Tier 1 | 195 | Race Horse | 30 | 30 | 60 | 60 | 60 | 60 | 135 LT | Horse Emblem: Giorga Viento | |
| #9895 | Giorga Rafaga | Tier 1 | 195 | Race Horse | 30 | 30 | 70 | 70 | 70 | 70 | 135 LT | Horse Emblem: Giorga Rafaga |
Showing 276 to 300 of 360 mounts