Black Desert Mounts Database
Browse player-facing mounts extracted from the Black Desert client. Showing page 13 of 15.
Showing 301 to 325 of 360 mounts
| ID | Name | Tier | Grade | Type | Max Lv | Cap Lv | Speed % | Accel % | Turn % | Brake % | Weight | Registration Emblem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9896 | Giorga Tempesta | Tier 1 | 195 | Race Horse | 30 | 30 | 80 | 80 | 80 | 80 | 135 LT | Horse Emblem: Giorga Tempesta | |
| #9897 | HorseCoat 1 (R1 W1 B1) | Tier 1 | 195 | Horse | 30 | 30 | 109 | 109 | 109 | 109 | 90 LT | Horse Emblem for Balenos Exploration (Tier 1) | |
| #9901 | Horse♂Coat 1 (R1 W0 B0) | Tier 1 | 165 | Horse | 30 | 30 | 110.5 | 110.5 | 107.5 | 107.5 | 90 LT | — | |
| #9903 | Horse♂Coat 3 (R1 W1 B1) | Tier 1 | 165 | Horse | 30 | 30 | 109 | 109 | 109 | 109 | 90 LT | — | |
| #9962 | Horse♂Coat 62 (R1 W0 B0) | Tier 1 | 165 | Horse | 30 | 30 | 103 | 103 | 103 | 103 | 90 LT | — | |
| #31524 | Horse♂Coat 84 (R1 W1 B1) | Tier 1 | 165 | Horse | 30 | 30 | 109 | 109 | 109 | 109 | 90 LT | — | |
| #31601 | Giorga Bonneville | Tier 1 | 195 | Race Horse | 30 | 30 | 80 | 80 | 80 | 80 | 135 LT | Horse Emblem: Giorga Bonneville | |
| #9011 | Gray Donkey | — | 100 | Donkey | 15 | 15 | 101 | 101 | 101 | 101 | 225 LT | Donkey Emblem: Gray Donkey | |
| #9012 | Elephant | — | 50,000 | Elephant | 1 | 1 | 100 | 100 | 100 | 100 | 300 LT | — | |
| #9018 | Shabby Wagon | — | 600 | Wagon | 1 | 1 | 110 | 110 | 120 | 120 | 1,200 LT | Wagon Registration: Shabby Wagon | |
| #9019 | Strong Wagon | — | 800 | Wagon | 1 | 1 | 110 | 110 | 120 | 120 | 1,700 LT | Wagon Registration: Strong Wagon | |
| #9020 | White Wagon | — | 1,000 | Wagon | 1 | 1 | 110 | 110 | 120 | 120 | 2,200 LT | Wagon Registration: White Wagon | |
| #9021 | Healthy Gray Donkey | — | 150 | Donkey | 15 | 15 | 101.3 | 101.3 | 101.3 | 101.3 | 270 LT | Donkey Emblem: Healthy Gray Donkey | |
| #9024 | Farm Wagon | — | 700 | Wagon | 1 | 1 | 100 | 100 | 100 | 100 | 2,700 LT | Wagon Registration: Farm Wagon | |
| #9032 | Rowboat | — | 600 | Rowboat | 1 | 1 | 100 | 105 | 100 | 100 | 360 LT | Ship License: Rowboat | |
| #9034 | Strong Black Donkey | — | 200 | Donkey | 15 | 15 | 101.5 | 101.5 | 101.5 | 101.5 | 360 LT | Donkey Emblem: Strong Black Donkey | |
| #9041 | Trade Wagon | — | 900 | Wagon | 1 | 1 | 100 | 100 | 100 | 100 | 3,200 LT | Wagon Registration: Trade Wagon | |
| #9047 | Ox Wagon | — | 700 | Wagon | 1 | 1 | 100 | 100 | 100 | 100 | 2,400 LT | Wagon Registration: Ox Wagon | |
| #9049 | Calpheon Rowboat | — | 800 | Rowboat | 1 | 1 | 100 | 105 | 105 | 105 | 450 LT | Ship License: Calpheon Rowboat | |
| #9050 | Mediah Rowboat | — | 800 | Rowboat | 1 | 1 | 100 | 110 | 100 | 100 | 360 LT | Ship License: Mediah Rowboat | |
| #9051 | Raft | — | 60 | Raft | 1 | 1 | 100 | 100 | 100 | 100 | 180 LT | Ship License: Raft | |
| #9052 | Merchant Wagon | — | 1,100 | Wagon | 1 | 1 | 100 | 100 | 100 | 100 | 3,700 LT | Wagon Registration: Merchant Wagon | |
| #9053 | Noble Wagon | — | 1,300 | Wagon | 1 | 1 | 95 | 95 | 95 | 95 | 4,200 LT | Wagon Registration: Noble Wagon | |
| #9054 | Flimsy Wagon | — | 60 | Wagon | 1 | 1 | 100 | 100 | 100 | 100 | 900 LT | Wagon Registration: Flimsy Wagon | |
| #9065 | Fishing Boat | — | 1,000 | Fishing Boat | 1 | 1 | 100 | 100 | 100 | 100 | 540 LT | Ship License: Fishing Boat |
Showing 301 to 325 of 360 mounts