World BossLoading...--:--:--

Monster Zone AP Caps

Detailed soft cap thresholds and scaling efficiency percentages for all monster zones.

Hunting GroundRegionRecommended APRecommended DPTotal Stat APSoft Cap APCap Scaling %Details
Sycraia Ruins Lower ZoneBalenos395 AP460 DP1,905 AP800 AP5%View
Sycraia Ruins Upper ZoneBalenos300 AP400 DP1,100 AP440 AP5%View
Bumblin' BuccaneersBalenos250 AP320 DP795 AP320 AP5%View
Protty CaveBalenos170 AP200 DP200 AP145 AP30%View
Bloody Monastery [Elvia]Serendia260 AP340 DP700 AP350 AP5%View
Orc Camp [Elvia]Serendia260 AP340 DP700 AP350 AP5%View
Swamp Fogans [Elvia]Serendia240 AP330 DP600 AP290 AP5%View
Swamp Nagas [Elvia]Serendia240 AP330 DP600 AP290 AP5%View
Castle Ruins [Elvia]Serendia230 AP320 DP550 AP280 AP5%View
Altar Imps [Elvia]Serendia220 AP310 DP500 AP280 AP5%View
Biraghi Den [Elvia]Serendia220 AP310 DP500 AP280 AP5%View
Star's EndCalpheon395 AP460 DP1,920 AP800 AP5%View
Quint Hill [Elvia]Calpheon320 AP400 DP1,265 AP440 AP5%View
Cyclops Land [Dehkia's Lantern]DehkiaCalpheon310 AP400 DP1,150 AP440 AP5%View
Hexe Sanctuary [Elvia]Calpheon300 AP390 DP1,100 AP430 AP5%View
Primal Giant Post [Elvia]Calpheon280 AP380 DP970 AP410 AP5%View
Abandoned Monastery (Restricted Territory)Calpheon260 AP350 DP826 AP370 AP5%View
Rhutum Outstation [Elvia]Calpheon260 AP360 DP700 AP380 AP5%View
Padix IslandCalpheon250 AP340 DP795 AP340 AP5%View
Saunil Camp [Elvia]Calpheon250 AP330 DP650 AP330 AP5%View
Vessel of InquisitionCalpheon240 AP320 DP770 AP280 AP5%View
Traitor's GraveyardCalpheon210 AP320 DP450 AP280 AP70%View
North Kaia MountainCalpheon120 AP220 DP150 AP160 AP30%View
Pirate IslandCalpheon110 AP180 DP160 AP140 AP3%View
Cyclops LandCalpheon100 AP220 DP150 AP160 AP30%View
Hexe SanctuaryCalpheon70 AP140 DP120 AP100 AP0%View
Catfishman CampCalpheon50 AP120 DP100 AP80 AP0%View
Mansha ForestCalpheon50 AP100 DP100 AP60 AP0%View
Rhutum OutstationCalpheon50 AP130 DP100 AP90 AP0%View
Kratuga Ancient RuinsMediah230 AP300 DP726 AP250 AP5%View
Shultz GuardMediah210 AP320 DP450 AP280 AP3%View
Hasrah CliffMediah110 AP180 DP190 AP140 AP3%View
Sausan GarrisonMediah100 AP180 DP150 AP140 AP0%View
Soldier's CemeteryMediah100 AP180 DP150 AP140 AP0%View
Elric ShrineMediah95 AP180 DP145 AP140 AP0%View
Canyon of CorruptionMediah95 AP180 DP145 AP140 AP0%View
Helms PostMediah90 AP180 DP140 AP140 AP0%View
Wandering Rogue DenMediah80 AP160 DP130 AP120 AP0%View
Manes HideoutMediah80 AP160 DP130 AP120 AP0%View
Abandoned Iron MineMediah70 AP150 DP120 AP110 AP0%View
Gavinya Coastal CliffValencia400 AP470 DP1,990 AP820 AP5%View
Cadry Ruins [Dehkia's Lantern]DehkiaValencia330 AP400 DP1,365 AP440 AP5%View
Crescent Shrine [Dehkia's Lantern]DehkiaValencia325 AP400 DP1,320 AP440 AP5%View
Hystria Ruins [Dehkia's Lantern]DehkiaValencia300 AP400 DP1,100 AP440 AP5%View
Pila Ku Jail [Dehkia's Lantern]DehkiaValencia300 AP400 DP1,100 AP440 AP5%View
Aakman Temple [Dehkia's Lantern]DehkiaValencia300 AP400 DP1,100 AP440 AP5%View
Roud Sulfur Mine [Dehkia's Lantern]DehkiaValencia300 AP400 DP1,100 AP440 AP5%View
Hystria RuinsValencia230 AP300 DP726 AP250 AP5%View
AakmanValencia230 AP300 DP550 AP250 AP70%View
Pila Ku JailValencia190 AP240 DP350 AP180 AP70%View
Roud Sulfur MineValencia190 AP240 DP350 AP180 AP70%View
Centaurus HerdValencia180 AP200 DP300 AP145 AP70%View
Basilisk DenValencia180 AP220 DP300 AP160 AP60%View
Waragon NestValencia150 AP220 DP250 AP160 AP70%View
Cadry RuinsValencia140 AP160 DP200 AP125 AP70%View
Crescent ShrineValencia140 AP160 DP200 AP125 AP70%View
Gahaz Bandits' LairValencia140 AP180 DP200 AP140 AP70%View
Titium ValleyValencia110 AP180 DP160 AP140 AP70%View
Desert Naga TempleValencia110 AP180 DP160 AP140 AP70%View
Bashim BaseValencia110 AP180 DP160 AP140 AP70%View
Gyfin Rhasia Temple (Upper) [Dehkia's Lantern]DehkiaKamasylvia370 AP440 DP1,650 AP715 AP5%View
Mirumok Ruins [Dehkia's Lantern]DehkiaKamasylvia350 AP427 DP1,565 AP615 AP5%View
Ash Forest [Dehkia's Lantern II]DehkiaKamasylvia345 AP430 DP1,510 AP540 AP5%View
Ash Forest [Dehkia's Lantern]DehkiaKamasylvia325 AP400 DP1,320 AP440 AP5%View
Ash ForestKamasylvia300 AP390 DP1,100 AP430 AP5%View
Gyfin Rhasia Temple (Underground)Kamasylvia290 AP380 DP1,000 AP410 AP5%View
Gyfin Rhasia Temple (Upper)Kamasylvia250 AP320 DP795 AP280 AP5%View
Forest Ronaros AreaKamasylvia190 AP270 DP350 AP220 AP70%View
Mirumok RuinsKamasylvia190 AP270 DP530 AP220 AP5%View
Manshaum ForestKamasylvia190 AP260 DP350 AP210 AP70%View
Navarn SteppeKamasylvia190 AP260 DP350 AP210 AP70%View
Polly's ForestKamasylvia140 AP250 DP200 AP185 AP70%View
Fadus HabitatKamasylvia120 AP180 DP200 AP140 AP0%View
Sherekhan Necropolis (Night)Drieghan210 AP230 DP450 AP170 AP70%View
Sherekhan Necropolis (Day)Drieghan190 AP230 DP350 AP170 AP70%View
Blood Wolf SettlementDrieghan180 AP210 DP300 AP150 AP70%View
Tshira RuinsDrieghan140 AP160 DP200 AP125 AP70%View
OrzekeaO'dyllita350 AP440 DP1,565 AP700 AP5%View
Olun's Valley [Dehkia's Lantern II]DehkiaO'dyllita340 AP430 DP1,460 AP540 AP5%View
Olun's Valley [Dehkia's Lantern]DehkiaO'dyllita325 AP400 DP1,320 AP440 AP5%View
Tunkuta [Dehkia's Lantern]DehkiaO'dyllita310 AP400 DP1,150 AP440 AP5%View
Thornwood Forest [Dehkia's Lantern]DehkiaO'dyllita310 AP400 DP1,150 AP440 AP5%View
Crypt of Resting ThoughtsO'dyllita300 AP400 DP1,100 AP440 AP5%View
Olun's ValleyO'dyllita290 AP380 DP1,000 AP410 AP5%View
TunkutaO'dyllita250 AP360 DP795 AP340 AP5%View
Thornwood ForestO'dyllita230 AP320 DP726 AP280 AP5%View
Jade Starlight ForestMountain of Eternal Winter270 AP350 DP920 AP370 AP5%View
Murrowak's LabyrinthMountain of Eternal Winter260 AP350 DP826 AP370 AP5%View
Winter Tree FossilMountain of Eternal Winter260 AP350 DP826 AP370 AP5%View
Erethea's LimboMountain of Eternal Winter250 AP320 DP450 AP280 AP50%View
Darkseekers' RetreatUlukita340 AP430 DP1,460 AP540 AP5%View
Tungrad RuinsUlukita330 AP410 DP1,365 AP450 AP5%View
City of the DeadUlukita320 AP380 DP1,265 AP410 AP5%View
Yzrahid HighlandsUlukita310 AP420 DP1,150 AP460 AP5%View
Golden Pig CaveLand of the Morning Light345 AP438 DP1,510 AP670 AP5%View
Fortunate Golden Pig CaveLand of the Morning Light340 AP438 DP1,460 AP660 AP5%View
Dokkebi ForestLand of the Morning Light335 AP420 DP1,415 AP530 AP5%View
Honglim BaseLand of the Morning Light270 AP360 DP920 AP390 AP5%View
Zephyros CastleLand of the Morning Light: Seoul395 AP460 DP1,980 AP800 AP5%View
Tenebraum CastleLand of the Morning Light: Seoul390 AP450 DP1,890 AP760 AP5%View
Dark Energy Floodlands (Zephyros)Land of the Morning Light: Seoul385 AP450 DP1,850 AP760 AP5%View
Dark Energy Floodlands (Orbita)Land of the Morning Light: Seoul385 AP450 DP1,850 AP760 AP5%View
Dark Energy Floodlands (Great Red Spot)Land of the Morning Light: Seoul385 AP450 DP1,850 AP760 AP5%View
Orbita CastleLand of the Morning Light: Seoul380 AP445 DP1,770 AP740 AP5%View
Nymphamaré CastleLand of the Morning Light: Seoul370 AP440 DP1,660 AP720 AP5%View
Aetherion CastleLand of the Morning Light: Seoul350 AP427 DP1,565 AP615 AP5%View
Event HorizonEdania420 AP505 DP2,570 AP870 AP5%View
Aresion TempleEdania415 AP495 DP2,455 AP850 AP5%View
Scales of JudgmentEdania415 AP500 DP2,455 AP860 AP5%View
Magaia TempleEdania410 AP490 DP2,340 AP840 AP5%View
Hermesia Inner CastleEdania405 AP485 DP2,220 AP830 AP5%View
Aphrodon TempleEdania400 AP470 DP2,090 AP810 AP5%View

Search Database