Navarn Steppe
Hunting ground in Kamasylvia with 190 Recommended AP and 260 Recommended DP.
Lv. 57 Navarn Steppe
Region: Kamasylvia
Marni: NoneTreasurePiecesGatheringTanningKnockdown/Bound
Your Performance at this Spot
Aggregated statistics from your logged grind sessions here.
Total Silver0
Silver / Hour0
Hours Logged0h
Sessions0
Avg Trash / hr0
Monster Zone Loot Drops
All item drops obtainable at this hunting ground (24 items recorded). Custom prices override default valuation automatically.
| Item Name | Type | Valuation | Actions |
|---|---|---|---|
| Trash Loot | 51,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 50,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 50,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 21,150 Silver (Vendor price) | Set Price | |
| Trash Loot | 19,520 Silver (Vendor price) | Set Price | |
| Trash Loot | 5,580 Silver (Vendor price) | Set Price | |
| Trash Loot | 3,750 Silver (Vendor price) | Set Price | |
| Trash Loot | 3,020 Silver (Vendor price) | Set Price | |
| Trash Loot | 3,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 220 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price |
Community Aggregate Statistics
Community aggregate silver/hour and class tier distribution for this spot will arrive in Phase 2.