Shultz Guard
Hunting ground in Mediah with 210 Recommended AP and 320 Recommended DP.
Lv. 58 Shultz Guard
Region: MediahCoords: [268,970, 88,417]
Marni: NonePartyCPQuestsLotsOfMobsPartyOf3
Your Performance at this Spot
Aggregated statistics from your logged grind sessions here.
Total Silver0
Silver / Hour0
Hours Logged0h
Sessions0
Avg Trash / hr0
Monster Zone Loot Drops
All item drops obtainable at this hunting ground (14 items recorded). Custom prices override default valuation automatically.
| Item Name | Type | Valuation | Actions |
|---|---|---|---|
| Trash Loot | 30,000,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 51,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 17,800 Silver (Vendor price) | Set Price | |
| Trash Loot | 11,050 Silver (Vendor price) | Set Price | |
| Trash Loot | 3,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price |
Community Aggregate Statistics
Community aggregate silver/hour and class tier distribution for this spot will arrive in Phase 2.