Bashim Base
Hunting ground in Valencia with 110 Recommended AP and 180 Recommended DP.
Lv. 55 Bashim Base
Region: ValenciaCoords: [478,681, -83,072]
Marni: AvailableLotsOfMobsMarnisRealmPrivate
Your Performance at this Spot
Aggregated statistics from your logged grind sessions here.
Total Silver0
Silver / Hour0
Hours Logged0h
Sessions0
Avg Trash / hr0
Monster Zone Loot Drops
All item drops obtainable at this hunting ground (18 items recorded). Custom prices override default valuation automatically.
| Item Name | Type | Valuation | Actions |
|---|---|---|---|
| Trash Loot | 100,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 51,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 50,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 16,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 16,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 14,800 Silver (Vendor price) | Set Price | |
| Trash Loot | 3,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price |
Community Aggregate Statistics
Community aggregate silver/hour and class tier distribution for this spot will arrive in Phase 2.