Cadry Ruins
Hunting ground in Valencia with 140 Recommended AP and 160 Recommended DP.
Lv. 57 Cadry Ruins
Region: ValenciaCoords: [442,491, 88,021]
Marni: AvailableCPQuestsLotsOfMobsMarnisRealmPrivate
Your Performance at this Spot
Aggregated statistics from your logged grind sessions here.
Total Silver0
Silver / Hour0
Hours Logged0h
Sessions0
Avg Trash / hr0
Monster Zone Loot Drops
All item drops obtainable at this hunting ground (21 items recorded). Custom prices override default valuation automatically.
| Item Name | Type | Valuation | Actions |
|---|---|---|---|
| Trash Loot | 30,000,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 100,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 51,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 50,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 16,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 15,700 Silver (Vendor price) | Set Price | |
| Trash Loot | 3,000 Silver (Vendor price) | Set Price | |
| Trash Loot | 200 Silver (Vendor price) | Set Price | |
| Trash Loot | 160 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Trash Loot | 0 Silver (Vendor price) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price | |
| Marketable | — (Central Market) | Set Price |
Community Aggregate Statistics
Community aggregate silver/hour and class tier distribution for this spot will arrive in Phase 2.